102-10 off 27.0 overs.
104-1 off 20.3 overs.
Bradford-on-Avon won by 9 wickets.
Name | How Out | Fielder | Bowler | Score | |
Edward Read | Caught Keeper | Chris Thompson | Paul Vooght | 8 | |
Justin Wagstaff | Caught Keeper | Chris Thompson | Josh Tadman | 17 | |
Simon Grant | Caught Fielder | Will Johnson | Josh Tadman | 4 | |
Jacob Abbott | Bowled | Jonathan Moss | 8 | ||
Isacc Black | Caught Fielder | Lewis Green | Jonathan Moss | 29 | |
Mark Evans | Caught Fielder | Paul Vooght | Jonathan Moss | 3 | |
S Lovegrove | Caught Fielder | Joe Milton | Dean Bird | 5 | |
Robert Barnes | Caught Fielder | Dean Bird | Dean Bird | 0 | |
Jules Allard | Not Out | 7 | |||
Alex Hampson | Bowled | Rufus Lakin | 0 | ||
Ian Barnes | Bowled | Dean Bird | 0 | ||
Extras | Byes: 10, Leg Byes: 4, Wides: 7 | 21 | |||
Total | for 10 wickets in 27 overs | 10 wkts, 27 overs | 102 |
Bowler | Overs | Maidens | Runs | Wickets |
Tom Wade | 5 | 0 | 28 | 0 |
Paul Vooght | 5 | 2 | 10 | 1 |
Josh Tadman | 5 | 1 | 13 | 2 |
Jonathan Moss | 7 | 1 | 23 | 3 |
Dean Bird | 4 | 1 | 13 | 3 |
Rufus Lakin | 1 | 0 | 1 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Matthew Harrington | Not Out | 37 | |||
Chris Thompson | Caught Fielder | Edward Read | Edward Read | 47 | |
Will Johnson | Not Out | 17 | |||
Extras | Byes: 1, Leg Byes: 2 | 3 | |||
Total | for 1 wicket in 20.3 overs | 1 wkt, 20.3 overs | 104 |
Did not bat: Paul Vooght, Lewis Green, Jonathan Moss, Tom Wade, Joe Milton, Dean Bird, Josh Tadman, Rufus Lakin
Bowler | Overs | Maidens | Runs | Wickets |
Robert Barnes | 5 | 1 | 20 | 0 |
Alex Hampson | 4 | 0 | 24 | 0 |
Edward Read | 6 | 1 | 19 | 1 |
Isacc Black | 2 | 0 | 16 | 0 |
Mark Evans | 3.3 | 0 | 24 | 0 |
Umpires
Heytesbury & Sutton Veny forum-trained players were Edward Read and Simon Grant. 1 point awarded.
Bradford-on-Avon umpire was Lofty Berry (ACO Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Heytesbury & Sutton Veny | 0 | 2 | 0 | 1 | 3 |
Bradford-on-Avon | 10 | 7 | 7 | 1 | 25 |