193-5 off 45.0 overs.
129-10 off 44.5 overs.
Malmesbury won by 64 runs.
Name | How Out | Fielder | Bowler | Score |
Lawrie Hughes | Caught Fielder | Jonathon Clarke | Steve Lewis | 10 |
Michael Collison | Stumped | Luke Bradley-Leach | Rahul Mishra | 63 |
Theo Blundell | Bowled | Steve Lewis | 8 | |
Neil Roynon | Bowled | Rahul Mishra | 9 | |
James Pearce-Smith | Not Out | 37 | ||
Mark Toseland | Caught Fielder | Stuart Archer | Jonathon Clarke | 47 |
Ben Oakley | Not Out | 2 | ||
Extras | Byes: 6, Leg Byes: 7, Wides: 3, No Balls: 1 | 17 | ||
Total | for 5 wickets in 45 overs | 193 |
Did not bat: Joe Tranter, Richard Gaunt, Stuart Brazington, Philip Cook
Bowler | Overs | Maidens | Runs | Wickets |
Jatin Suri | 7 | 2 | 25 | 0 |
Mark Morris | 9 | 1 | 26 | 0 |
Steve Lewis | 9 | 0 | 22 | 2 |
Rahul Mishra | 9 | 2 | 29 | 2 |
John Reivers | 9 | 0 | 55 | 0 |
Jonathon Clarke | 2 | 0 | 23 | 1 |
Name | How Out | Fielder | Bowler | Score |
Ben Jeggo | LBW | Philip Cook | 3 | |
Aniket Rai | Caught Fielder | Philip Cook | Stuart Brazington | 11 |
Jonathon Clarke | Caught Fielder | Lawrie Hughes | Richard Gaunt | 10 |
Luke Bradley-Leach | Caught Fielder | Richard Gaunt | Joe Tranter | 1 |
Roger Pettifer | LBW | Joe Tranter | 8 | |
Stuart Archer | Caught Fielder | James Pearce-Smith | Ben Oakley | 28 |
Rahul Mishra | Caught Fielder | Neil Roynon | Joe Tranter | 4 |
John Reivers | Caught Fielder | Mark Toseland | Joe Tranter | 28 |
Steve Lewis | Caught Fielder | Lawrie Hughes | Stuart Brazington | 15 |
Mark Morris | LBW | Richard Gaunt | 6 | |
Jatin Suri | Not Out | 4 | ||
Extras | Byes: 1, Leg Byes: 3, Wides: 6, No Balls: 1 | 11 | ||
Total | for 10 wickets in 44.5 overs | 129 |
Bowler | Overs | Maidens | Runs | Wickets |
Stuart Brazington | 9 | 3 | 16 | 2 |
Philip Cook | 9 | 2 | 13 | 1 |
Richard Gaunt | 8.5 | 0 | 17 | 2 |
Joe Tranter | 9 | 1 | 33 | 4 |
Ben Oakley | 9 | 1 | 46 | 1 |
Umpires
Nationwide House umpire was Phil Young (Level 1). 3 points awarded.
Malmesbury umpire was Tony Reed (Level 1). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Nationwide House | 0 | 3 | 2 | 3 | 8 |
Malmesbury | 10 | 5 | 6 | 3 | 24 |