196-10 off 44.3 overs.
93-10 off 30.5 overs.
Devizes won by 103 runs.
Name | How Out | Fielder | Bowler | Score | |
Som Magar | Caught Fielder | Sharad Kumar | Vinod Kumar | 4 | |
George Dunford | LBW | Narin Nandivada | 16 | ||
Thomas Andrew | Bowled | Narin Nandivada | 31 | ||
Liam Farell | Caught Fielder | Vinod Kumar | Narin Nandivada | 20 | |
David Batisson | Bowled | Narin Nandivada | 0 | ||
Anthony Beaven | LBW | Narin Nandivada | 0 | ||
Daniel Pirie | Caught Fielder | Sharad Kumar | Mrigank Kumar | 40 | |
Sumith Surendran | Bowled | Narin Nandivada | 2 | ||
Prajwal Rai | LBW | Mrigank Kumar | 20 | ||
Darran Freegard | Not Out | 11 | |||
Ben Mcgowan | Bowled | Vinod Kumar | 8 | ||
Extras | Byes: 8, Leg Byes: 4, Wides: 31, No Balls: 1 | 44 | |||
Total | for 10 wickets in 44.3 overs | 10 wkts, 44.3 overs | 196 |
Bowler | Overs | Maidens | Runs | Wickets |
Vinod Kumar | 7.3 | 1 | 41 | 2 |
Mark Morris | 5 | 0 | 23 | 0 |
cameron baden | 6 | 0 | 24 | 0 |
Narin Nandivada | 9 | 2 | 46 | 6 |
Sharad Kumar | 9 | 3 | 21 | 0 |
Mrigank Kumar | 8 | 1 | 29 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Vinod Kumar | LBW | Ben Mcgowan | 0 | ||
Lee Baden | Bowled | Sumith Surendran | 34 | ||
Sharad Kumar | LBW | Prajwal Rai | 1 | ||
Akshay Ganesh | LBW | Prajwal Rai | 4 | ||
Jamie Baden | Caught Fielder | Liam Farell | Prajwal Rai | 16 | |
Mrigank Kumar | Caught Fielder | Darran Freegard | Darran Freegard | 6 | |
cameron baden | Caught Fielder | David Batisson | Sumith Surendran | 8 | |
Mick Harris | Caught Fielder | George Dunford | Darran Freegard | 1 | |
Narin Nandivada | Caught Fielder | Prajwal Rai | Darran Freegard | 2 | |
Matthew Hyde | LBW | Darran Freegard | 0 | ||
Mark Morris | Not Out | 1 | |||
Extras | Byes: 1, Leg Byes: 2, Wides: 17 | 20 | |||
Total | for 10 wickets in 30.5 overs | 10 wkts, 30.5 overs | 93 |
Bowler | Overs | Maidens | Runs | Wickets |
Ben Mcgowan | 7 | 3 | 18 | 1 |
Prajwal Rai | 7 | 0 | 28 | 3 |
Darran Freegard | 8.5 | 2 | 16 | 4 |
Sumith Surendran | 8 | 0 | 28 | 2 |
Umpires
Devizes umpire was Richard Sykes (ACO Trained). 2.0 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 2.0 points awarded.
Devizes provided a scorer. 1 point awarded.
Nationwide House provided a scorer. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Devizes | 10 | 4 | 9 | 3.0 | 26.0 |
Nationwide House | 0 | 0 | 5 | 3.0 | 8.0 |