56-10 off 16.2 overs.
Innings was reduced to 30 overs.
59-2 off 10.1 overs.
Chippenham 4 won by 8 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Hugo Allen | Caught Fielder | Bruce Marques | Ronnie Smith | 8 | |
| James Pike | Bowled | Ronnie Smith | 0 | ||
| Ross Gabrieledes | LBW | Dan Lakeland | 1 | ||
| Dan Andrews | Caught Keeper | Timothy Dunford | Ronnie Smith | 6 | |
| Luke Fielding | Caught Fielder | Nathan Dunford | Dan Lakeland | 6 | |
| Rich Fuller | Caught Fielder | Peter Lakeland | Dan Lakeland | 0 | |
| Reuben Simms | Bowled | Ronnie Smith | 5 | ||
| Ben Newmarch-Christensen | Not Out | 22 | |||
| Freddie Fuller | Caught Fielder | Oliver Stainton | Ronnie Smith | 0 | |
| Phil Grout | Caught Fielder | Bruce Marques | Dan Lakeland | 0 | |
| Barnaby Squire | Bowled | Josh Maslin | 0 | ||
| Extras | Byes: 5, Leg Byes: 1, Wides: 0, No Balls: 2 | 8 | |||
| Total | for 10 wickets in 16.2 overs | 10 wkts, 16.2 overs | 56 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| Dan Lakeland | 6 | 0 | 16 | 4 | 
| Ronnie Smith | 5 | 0 | 14 | 5 | 
| Oliver Stainton | 3 | 0 | 14 | 0 | 
| Josh Maslin | 2.2 | 1 | 6 | 1 | 
| Name | How Out | Fielder | Bowler | Score | |
| Bruce Marques | Not Out | 29 | |||
| Nathan Dunford | Bowled | Luke Fielding | 10 | ||
| David Clark | Caught Fielder | Ben Newmarch-Christensen | Luke Fielding | 0 | |
| Dave Hicks | Not Out | 15 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 0, No Balls: 1 | 5 | |||
| Total | for 2 wickets in 10.1 overs | 2 wkts, 10.1 overs | 59 | ||
Did not bat: Dan Lakeland, Ronnie Smith, Oliver Stainton, Josh Maslin, Timothy Dunford, Nat Parkes, Peter Lakeland
| Bowler | Overs | Maidens | Runs | Wickets | 
| Ross Gabrieledes | 4 | 0 | 15 | 0 | 
| Luke Fielding | 5 | 0 | 34 | 2 | 
| Ben Newmarch-Christensen | 1.1 | 0 | 7 | 0 | 
Umpires
Bradford-on-Avon 2 forum-trained players were Hugo Allen and Ben Newmarch-Christensen. 1 point awarded.
Chippenham 4 forum-trained players were Peter Lakeland and Dave Hicks. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Bradford-on-Avon 2 | 0 | 0 | 1 | 1 | 2 | 
| Chippenham 4 | 10 | 4 | 9 | 1 | 24 |