206-10 off 33.4 overs.
32-0 off 7.3 overs.
Match Abandoned.
Name | How Out | Fielder | Bowler | Score | |
Vinu Mohan | Caught Fielder | Imogen Cobb | 0 | ||
Shibu A | Bowled | Imogen Cobb | 0 | ||
Rijo Paul | Bowled | Ben Draper | 64 | ||
Jomy Joseph | Bowled | Imogen Cobb | 34 | ||
Suraj R | LBW | Imogen Cobb | 17 | ||
Manu Mohan | Caught Fielder | W Stephenson | 5 | ||
Aravind Santhosh | Bowled | John Cobb | 45 | ||
Vibin Varghese | Bowled | Ben Draper | 4 | ||
Saish A | Caught Fielder | W Stephenson | 5 | ||
Bibin John | Caught Keeper | John Cobb | 5 | ||
Santhosh Kurian | Not Out | 0 | |||
Extras | Byes: 0, Leg Byes: 3, Wides: 17, No Balls: 7 | 27 | |||
Total | for 10 wickets in 33.4 overs | 10 wkts, 33.4 overs | 206 |
Bowler | Overs | Maidens | Runs | Wickets |
Imogen Cobb | 5 | 0 | 33 | 4 |
James Frost | 8 | 0 | 48 | 0 |
A Marshall | 5 | 0 | 40 | 0 |
W Stephenson | 8 | 0 | 46 | 2 |
Ben Draper | 6 | 0 | 32 | 2 |
John Cobb | 1.4 | 0 | 4 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Ben Draper | Not Out | 14 | |||
H Bonser | Not Out | 12 | |||
Extras | Wides: 6 | 6 | |||
Total | for 0 wickets in 7.3 overs | 0 wkts, 7.3 overs | 32 |
Did not bat: T Dent, Ben Burley, John Cobb, J Mundy, Steve Burley, W Stephenson, A Marshall, James Frost, Imogen Cobb
Bowler | Overs | Maidens | Runs | Wickets |
Bibin John | 4 | 0 | 23 | 0 |
Santhosh Kurian | 3.3 | 0 | 8 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Swindon Royal Challengers | 5 | 6 | 0 | 0 | 11 |
Corsham 4 | 5 | 0 | 5 | 0 | 10 |