167-10 off 39.3 overs.
112-10 off 38.4 overs.
Corsham 4 won by 55 runs.
| Name | How Out | Fielder | Bowler | Score | |
| James Edmund | Caught Keeper | D Mustow | Liam Piggott | 10 | |
| Rhys Eley | Bowled | James Westcott | 79 | ||
| Chris Grace | Caught Keeper | D Mustow | Joshua Gladding | 12 | |
| Ben Draper | Run Out | Oliver Sutton | 1 | ||
| Henry Bonser | Caught Fielder | James Westcott | Ethan Rickett | 6 | |
| J Mitchell | Caught Fielder | Oliver Sutton | Liam Piggott | 5 | |
| Ben Burley | Bowled | James Westcott | 16 | ||
| D Jenkins | Caught Keeper | D Mustow | James Westcott | 5 | |
| Max Edmund | Run Out | Oliver Sutton | 0 | ||
| James Frost | Not Out | 2 | |||
| A Marshall | Run Out | Oliver Sutton | 5 | ||
| Extras | Byes: 5, Leg Byes: 1, Wides: 11, No Balls: 9 | 26 | |||
| Total | for 10 wickets in 39.3 overs | 10 wkts, 39.3 overs | 167 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Victoria Stone | 2 | 0 | 7 | 0 |
| Liam Piggott | 8 | 0 | 33 | 2 |
| Joshua Gladding | 6 | 0 | 28 | 1 |
| Oliver Sutton | 8 | 0 | 17 | 0 |
| Ethan Rickett | 5 | 0 | 18 | 1 |
| Jim Sutton | 7 | 0 | 39 | 0 |
| James Westcott | 3.3 | 0 | 19 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Andrew Driver | Bowled | Max Edmund | 0 | ||
| D Mustow | Caught Fielder | Ben Draper | Ben Draper | 20 | |
| James Westcott | Caught Fielder | Ben Draper | James Frost | 8 | |
| Jon Lee | Caught Fielder | James Frost | 2 | ||
| Jim Sutton | Caught Fielder | Max Edmund | 10 | ||
| Kieran McLaughlin | Caught Keeper | Ben Draper | 1 | ||
| Ethan Rickett | Caught Fielder | J Mitchell | 10 | ||
| Oliver Sutton | Caught Fielder | A Marshall | 13 | ||
| Joshua Gladding | Caught Fielder | Henry Bonser | 6 | ||
| Victoria Stone | Not Out | 4 | |||
| Liam Piggott | Caught Fielder | Henry Bonser | Henry Bonser | 12 | |
| Extras | Byes: 1, Leg Byes: 3, Wides: 11, No Balls: 11 | 26 | |||
| Total | for 10 wickets in 38.4 overs | 10 wkts, 38.4 overs | 112 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Max Edmund | 8 | 0 | 26 | 2 |
| A Marshall | 8 | 2 | 25 | 1 |
| James Frost | 8 | 0 | 17 | 2 |
| Ben Draper | 8 | 3 | 15 | 2 |
| Henry Bonser | 3.4 | 0 | 15 | 2 |
| J Mitchell | 3 | 0 | 10 | 1 |
Umpires
Calne 3 umpire was Ian Stone (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Calne 3 | 0 | 2 | 5 | 1 | 8 |
| Corsham 4 | 10 | 4 | 7 | 0 | 21 |