118-10 off 37.3 overs.
120-1 off 26.2 overs.
Purton won by 9 wickets.
Name | How Out | Fielder | Bowler | Score | |
Ian Clark | Bowled | Carl Marillier | 18 | ||
Jack Ward | Caught Keeper | Elliot Hill | Anthony D'sa | 13 | |
Nigel Mullarkey | Caught Keeper | Elliot Hill | Greg Davies | 0 | |
Michael Collison | Bowled | Callum Wright | 6 | ||
George Royle | Bowled | Callum Wright | 16 | ||
Rizwan Quadri | Caught Fielder | Neil Little | Callum Wright | 14 | |
James Pearce-Smith | Caught Fielder | Callum Wright | Nisaar Cook | 7 | |
Harry Rogers | LBW | Nisaar Cook | 17 | ||
Josh Langley | Bowled | Nisaar Cook | 7 | ||
Fin Beldon | Caught Fielder | Tom Bowler | Greg Davies | 9 | |
Richard Gaunt | Not Out | 4 | |||
Extras | Leg Byes: 2, Wides: 5 | 7 | |||
Total | for 10 wickets in 37.3 overs | 10 wkts, 37.3 overs | 118 |
Bowler | Overs | Maidens | Runs | Wickets |
Greg Davies | 8.3 | 1 | 24 | 2 |
Anthony D'sa | 6 | 2 | 24 | 1 |
Carl Marillier | 6 | 1 | 16 | 1 |
Callum Wright | 6 | 1 | 23 | 3 |
Tom Bowler | 5 | 1 | 16 | 0 |
Nisaar Cook | 6 | 1 | 13 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Nisaar Cook | Caught Keeper | Michael Collison | Josh Langley | 21 | |
Teddy Hallett | Not Out | 46 | |||
Tom Bowler | Not Out | 41 | |||
Extras | Leg Byes: 8, Wides: 4 | 12 | |||
Total | for 1 wicket in 26.2 overs | 1 wkt, 26.2 overs | 120 |
Did not bat: Callum Wright, Elliot Hill, Carl Marillier, Greg Davies, Anthony D'sa, Neil Little
Bowler | Overs | Maidens | Runs | Wickets |
Josh Langley | 9 | 1 | 37 | 1 |
Fin Beldon | 9 | 3 | 32 | 0 |
Jack Ward | 4.2 | 0 | 25 | 0 |
Richard Gaunt | 4 | 1 | 18 | 0 |
Umpires
Purton umpire was Rod Smith (ACO Trained). 3 points awarded.
Malmesbury umpire was Sidney Mears (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Purton | 10 | 7 | 7 | 3 | 27 |
Malmesbury | 0 | 2 | 0 | 3 | 5 |