174-10 off 42.3 overs.
126-10 off 34.1 overs.
Swindon 2 won by 48 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Kamlesh Shah | Caught Fielder | Nathan Bond | Anna Mae Shearn | 12 | |
| Finlay Hobson | Caught Fielder | Ryan Salter | Anna Mae Shearn | 2 | |
| Rohan Belekar | Caught Fielder | Ryan Salter | Jake Paxton | 32 | |
| Steve Laggett | Bowled | Noah Hanny | 2 | ||
| Daniel Harris | LBW | Nathan Bond | 15 | ||
| Louis Weaver | Caught Fielder | Jack Hughes | Nathan Bond | 38 | |
| Tomas Foreman | Caught Fielder | Danny Clarkson | Nathan Bond | 5 | |
| Dilawar Mangal | Caught Fielder | Danny Clarkson | Jake Paxton | 2 | |
| William Jordan | Not Out | 31 | |||
| Shubham Marathe | Caught Keeper | Jamie Ealey | Jake Paxton | 1 | |
| Rakesh Donthi | Caught Fielder | Noah Hanny | Anna Mae Shearn | 16 | |
| Extras | Byes: 3, Leg Byes: 2, Wides: 13 | 18 | |||
| Total | for 10 wickets in 42.3 overs | 10 wkts, 42.3 overs | 174 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Noah Hanny | 9 | 1 | 36 | 1 |
| Anna Mae Shearn | 8.3 | 2 | 29 | 3 |
| Jake Paxton | 9 | 1 | 38 | 3 |
| Nathan Bond | 9 | 2 | 38 | 3 |
| Chris Dicker | 4 | 0 | 18 | 0 |
| Jack Hughes | 3 | 0 | 10 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Ryan Salter | Caught Keeper | Daniel Harris | William Jordan | 4 | |
| Nathan Bond | Bowled | Rakesh Donthi | 72 | ||
| Tony Burrows | Bowled | Rakesh Donthi | 6 | ||
| Adam Bolton | Caught Fielder | Rohan Belekar | Rakesh Donthi | 13 | |
| Jamie Ealey | Stumped | Daniel Harris | Shubham Marathe | 2 | |
| Danny Clarkson | Caught Fielder | Dilawar Mangal | Rohan Belekar | 8 | |
| Chris Dicker | Run Out | Louis Weaver | 15 | ||
| Noah Hanny | Caught Fielder | Dilawar Mangal | Shubham Marathe | 1 | |
| Jack Hughes | LBW | Shubham Marathe | 1 | ||
| Anna Mae Shearn | Caught Fielder | Louis Weaver | Shubham Marathe | 1 | |
| Jake Paxton | Not Out | 0 | |||
| Extras | Byes: 2, Wides: 1 | 3 | |||
| Total | for 10 wickets in 34.1 overs | 10 wkts, 34.1 overs | 126 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| William Jordan | 5 | 0 | 22 | 1 |
| Dilawar Mangal | 7 | 3 | 15 | 0 |
| Rakesh Donthi | 9 | 2 | 33 | 3 |
| Tomas Foreman | 4 | 0 | 24 | 0 |
| Shubham Marathe | 6 | 1 | 21 | 4 |
| Rohan Belekar | 3.1 | 0 | 9 | 1 |
Umpires
Swindon 2 umpire was Phil Laggett (ACO Trained). 3 points awarded.
Trowbridge 2 forum-trained players were Adam Bolton and Tony Burrows. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon 2 | 10 | 4 | 6 | 3 | 23 |
| Trowbridge 2 | 0 | 3 | 5 | 1 | 9 |