207-9 off 45.0 overs.
213-5 off 42.5 overs.
Marlborough won by 5 wickets.
Name | How Out | Fielder | Bowler | Score | |
Thomas Mclaren | Caught Fielder | Paul Smith | Luke Edwards | 35 | |
Alex Watson | Caught Fielder | Ben Head | Luke Edwards | 40 | |
Jack Humphrys | LBW | Mike Bush | 45 | ||
Stephen Silk | Caught Fielder | Zak Tunmore | Ben Head | 17 | |
Mark Hick | Caught Keeper | Harrison Painter | Mike Bush | 17 | |
Ollie Rew | Caught Keeper | Harrison Painter | James Richardson | 13 | |
Caleb Rowe | Bowled | Mike Bush | 2 | ||
Josh Barrow | LBW | Marlon Crichton | 2 | ||
Robert Wilkes-Mcleod | Caught Fielder | Ben Head | James Richardson | 6 | |
Charlotte Phillips | Not Out | 14 | |||
Nick Crane | Not Out | 2 | |||
Extras | Byes: 5, Leg Byes: 2, Wides: 3, No Balls: 4 | 14 | |||
Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 207 |
Bowler | Overs | Maidens | Runs | Wickets |
Aedan Murphy | 3 | 0 | 26 | 0 |
Rakesh Donthi | 3 | 0 | 18 | 0 |
Luke Edwards | 9 | 0 | 32 | 2 |
Paul Smith | 4 | 0 | 22 | 0 |
Ben Head | 9 | 0 | 36 | 1 |
Mike Bush | 9 | 1 | 20 | 3 |
James Richardson | 6 | 0 | 33 | 2 |
Marlon Crichton | 2 | 0 | 13 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Harrison Painter | LBW | Nick Crane | 93 | ||
Zak Tunmore | LBW | Nick Crane | 1 | ||
Luke Edwards | LBW | Ollie Rew | 31 | ||
James Richardson | LBW | Ollie Rew | 2 | ||
Ben Head | LBW | Robert Wilkes-Mcleod | 22 | ||
Mike Bush | Not Out | 35 | |||
Paul Smith | Not Out | 24 | |||
Extras | Byes: 4, No Balls: 1 | 5 | |||
Total | for 5 wickets in 42.5 overs | 5 wkts, 42.5 overs | 213 |
Did not bat: Ravi Teja Rayudu, Marlon Crichton, Rakesh Donthi, Aedan Murphy
Bowler | Overs | Maidens | Runs | Wickets |
Nick Crane | 9 | 0 | 46 | 2 |
Alex Watson | 4 | 1 | 19 | 0 |
Ollie Rew | 9 | 1 | 47 | 2 |
Caleb Rowe | 6 | 0 | 19 | 0 |
Charlotte Phillips | 7.5 | 0 | 46 | 0 |
Robert Wilkes-Mcleod | 7 | 0 | 32 | 1 |
Umpires
Chippenham 2 umpire was Sidney Mears (ACO Trained). 3 points awarded.
Marlborough umpire was Steve Williams (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Chippenham 2 | 0 | 6 | 2 | 3 | 11 |
Marlborough | 10 | 7 | 4 | 3 | 24 |