316-7 off 45.0 overs.
235-7 off 45.0 overs.
Avebury won by 81 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Alex Ayers | Caught Fielder | Michael Myatt | Michael Myatt | 14 | |
| Jeremy Richards | LBW | Robert Wilkes-Mcleod | 43 | ||
| Shawn Tuitt | Caught Fielder | Ollie Rew | Michael Myatt | 146 | |
| Shad Gittens-Browne | Caught Fielder | Jack Goodwin | Robert Wilkes-Mcleod | 10 | |
| Owen Simonsen | Caught Fielder | Nick Crane | 72 | ||
| Alex Field | Caught Fielder | Michael Myatt | 11 | ||
| Charlie Potts | Bowled | Robert Wilkes-Mcleod | 9 | ||
| Arthur Richardson | Not Out | 2 | |||
| Jack Butler | Not Out | 1 | |||
| Extras | Byes: 5, Wides: 2, No Balls: 1 | 8 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 316 | ||
Did not bat: Dominic Fry, Sudip Pratihar
| Bowler | Overs | Maidens | Runs | Wickets |
| Michael Myatt | 8 | 1 | 65 | 3 |
| Nick Crane | 9 | 0 | 48 | 1 |
| Ollie Rew | 6 | 0 | 42 | 0 |
| Robert Wilkes-Mcleod | 8 | 1 | 38 | 3 |
| Charlotte Phillips | 4 | 0 | 39 | 0 |
| Jack Goodwin | 5 | 0 | 42 | 0 |
| Paul Clifford | 5 | 0 | 37 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Jack Goodwin | Run Out | Shad Gittens-Browne | 48 | ||
| Michael Myatt | Caught Fielder | Shad Gittens-Browne | Owen Simonsen | 49 | |
| Josh Smith | Caught Keeper | Alex Field | Alex Ayers | 36 | |
| Josh Barrow | LBW | Dominic Fry | 21 | ||
| Mark Hick | Caught Fielder | Owen Simonsen | Charlie Potts | 25 | |
| William Couzens | LBW | Charlie Potts | 20 | ||
| Paul Clifford | Caught Keeper | Alex Field | Arthur Richardson | 10 | |
| Ollie Rew | Not Out | 13 | |||
| Charlotte Phillips | Not Out | 4 | |||
| Extras | Byes: 6, Leg Byes: 1, Wides: 2 | 9 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 235 | ||
Did not bat: Nick Crane, Robert Wilkes-Mcleod
| Bowler | Overs | Maidens | Runs | Wickets |
| Sudip Pratihar | 4 | 0 | 23 | 0 |
| Jack Butler | 6 | 1 | 35 | 0 |
| Shawn Tuitt | 6 | 1 | 16 | 0 |
| Dominic Fry | 7 | 0 | 44 | 1 |
| Owen Simonsen | 6 | 0 | 27 | 1 |
| Arthur Richardson | 8 | 0 | 42 | 1 |
| Alex Ayers | 1 | 0 | 3 | 1 |
| Charlie Potts | 7 | 1 | 38 | 2 |
Umpires
Avebury umpire was Sidney Mears (ACO Trained). 3 points awarded.
Chippenham 2 umpire was Andy Couzens (Forum Trained). 2 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Avebury | 10 | 6 | 3 | 3 | 22 |
| Chippenham 2 | 0 | 6 | 3 | 2 | 11 |