182-10 off 44.3 overs.
102-10 off 38.3 overs.
Beckington won by 80 runs.
Name | How Out | Fielder | Bowler | Score | |
Harry Veal | Bowled | Steve Laggett | 46 | ||
Rory Kelly | Caught Fielder | Darren Beasant | Dean Williamson | 1 | |
Charlie Rustell | Bowled | Scott McNeil | 22 | ||
Bill Simmons | LBW | Ethan Teale | 7 | ||
Arthur Hays | Caught Fielder | Steve Laggett | Ethan Teale | 9 | |
Joe Weare | Bowled | Ethan Teale | 50 | ||
Samuel Hodgson | Caught Fielder | Dean Williamson | Charlie Hallsworth | 4 | |
Greg Harfield | Bowled | Charlie Hallsworth | 4 | ||
Haydn Thompson | Caught Fielder | Tomas Foreman | Charlie Hallsworth | 7 | |
Jack Butler | Not Out | 8 | |||
MacKenzie Keevil | Bowled | Ethan Teale | 0 | ||
Extras | Byes: 11, Leg Byes: 1, Wides: 8, No Balls: 4 | 24 | |||
Total | for 10 wickets in 44.3 overs | 10 wkts, 44.3 overs | 182 |
Bowler | Overs | Maidens | Runs | Wickets |
Scott McNeil | 9 | 4 | 25 | 1 |
Dean Williamson | 9 | 1 | 47 | 1 |
Ethan Teale | 8.3 | 2 | 19 | 4 |
Tomas Foreman | 3 | 0 | 16 | 0 |
Charlie Hallsworth | 9 | 0 | 42 | 3 |
Steve Laggett | 6 | 2 | 19 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Oliver Gabb | Caught Keeper | Samuel Hodgson | Harry Veal | 5 | |
Darren Beasant | Run Out | 20 | |||
Christy Miller | LBW | Arthur Hays | 0 | ||
Steve Laggett | LBW | Charlie Rustell | 18 | ||
James Pitman | Caught Fielder | Charlie Rustell | Jack Butler | 14 | |
Dean Williamson | Caught Fielder | Jack Butler | MacKenzie Keevil | 2 | |
Joseph Da Cunha | Not Out | 15 | |||
Tomas Foreman | Bowled | MacKenzie Keevil | 11 | ||
Scott McNeil | Bowled | Haydn Thompson | 0 | ||
Ethan Teale | Caught Fielder | Charlie Rustell | Haydn Thompson | 0 | |
Charlie Hallsworth | Caught Keeper | Joe Weare | 4 | ||
Extras | Byes: 6, Leg Byes: 1, Wides: 3, No Balls: 3 | 13 | |||
Total | for 10 wickets in 38.3 overs | 10 wkts, 38.3 overs | 102 |
Bowler | Overs | Maidens | Runs | Wickets |
Arthur Hays | 5 | 1 | 15 | 1 |
Harry Veal | 6 | 0 | 24 | 1 |
Charlie Rustell | 4 | 1 | 4 | 1 |
Joe Weare | 7.3 | 3 | 12 | 1 |
Jack Butler | 7 | 2 | 9 | 1 |
MacKenzie Keevil | 6 | 0 | 20 | 2 |
Haydn Thompson | 3 | 0 | 11 | 2 |
Umpires
Swindon 2 forum-trained players were Tomas Foreman and Christy Miller. 1 point awarded.
Beckington umpire was Keith Sanders (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Swindon 2 | 0 | 2 | 5 | 1 | 8 |
Beckington | 10 | 5 | 7 | 3 | 25 |