56-10 off 30.1 overs.
57-0 off 13.0 overs.
Bear Flat won by 10 wickets.
Name | How Out | Fielder | Bowler | Score | |
B Clift | Caught Fielder | Andy Strange | Jay Morris | 11 | |
R Finch | Caught Fielder | Nathan Warren | Nathan Warren | 2 | |
Mike Spong | Bowled | Nathan Warren | 23 | ||
Joe Stockley | Bowled | Ross Newman | 0 | ||
Cameron Selway | Caught Fielder | Jay Morris | Jay Morris | 1 | |
N Harber | Caught Fielder | Jay Morris | Tom Harris | 7 | |
Will Rossetter | Caught Fielder | Mark Gunning | Jay Morris | 0 | |
Harry White | Bowled | Ross Newman | 7 | ||
Phil Stockley | Caught Fielder | Nathan Warren | Ross Newman | 1 | |
Bryan Jefferies | Not Out | 0 | |||
Paul Clift | Bowled | Tom Harris | 0 | ||
Extras | 4 | ||||
Total | for 10 wickets in 30.1 overs | 10 wkts, 30.1 overs | 56 |
Bowler | Overs | Maidens | Runs | Wickets |
Tom Harris | 6.1 | 0 | 15 | 2 |
Nathan Warren | 9 | 2 | 20 | 2 |
Jay Morris | 9 | 4 | 15 | 3 |
Ross Newman | 6 | 5 | 2 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Chris Bence | Not Out | 32 | |||
Damien Cull | Not Out | 19 | |||
Extras | 6 | ||||
Total | for 0 wickets in 13 overs | 0 wkts, 13 overs | 57 |
Did not bat: Jay Morris, Jon Heywood, Jack Mainwaring, Ross Newman, Nathan Warren, Mark Gunning, Tom Harris, Andy Strange, S Vesey
Bowler | Overs | Maidens | Runs | Wickets |
R Finch | 7 | 2 | 28 | 0 |
4 | 0 | 18 | 0 | |
Joe Stockley | 2 | 0 | 11 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Bear Flat | 10 | 6 | 9 | 0 | 25 |
Beehive Southwick | 0 | 0 | 0 | 0 | 0 |