Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
Great Bedwyn | 18 | 12 | 2 | 0 | 4 | 93 | 60 | 0 | 313 |
Purton | 18 | 12 | 3 | 0 | 3 | 87 | 65 | 0 | 302 |
Wootton Bassett | 18 | 10 | 4 | 0 | 4 | 81 | 57 | 0 | 278 |
Malmesbury | 18 | 9 | 6 | 0 | 3 | 78 | 63 | 0 | 261 |
Lechlade | 18 | 9 | 6 | 0 | 3 | 84 | 56 | 0 | 260 |
Nationwide House | 18 | 6 | 9 | 0 | 3 | 78 | 53 | 0 | 221 |
Bath Civil Service | 18 | 5 | 10 | 0 | 3 | 69 | 49 | 0 | 198 |
Box | 18 | 5 | 10 | 0 | 3 | 73 | 42 | 0 | 195 |
Calne | 18 | 3 | 12 | 0 | 3 | 63 | 51 | 0 | 174 |
Potterne | 18 | 3 | 12 | 0 | 3 | 63 | 42 | 0 | 165 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Box need to log in to see pending messages.
Calne need to log in to see pending messages.
Malmesbury need to log in to see pending messages.
Potterne need to log in to see pending messages.
Purton need to log in to see pending messages.
Royal Wootton Bassett need to log in to see pending messages.
Nationwide House need to log in to see pending messages.
Great Bedwyn need to log in to see pending messages.