Team | Home | Cost for Opposition | Away | Notes |
Bathford | Not providing teas | Does not want teas | ||
Blunsdon | Not providing teas | Does not want teas | ||
Goatacre 3 | Not providing teas | Does not want teas | ||
Keevil | Not providing teas | Does not want teas | ||
Lacock | Not providing teas | Does not want teas | ||
Marlborough 3 | Not providing teas | Does not want teas | ||
Nationwide House 2 | Not providing teas | Does not want teas | ||
Royal Wootton Bassett 3 | Not providing teas | Does not want teas | ||
Swindon 4 | Not providing teas | Does not want teas | ||
Swindon Super Strikers 2 | Not providing teas | Does not want teas |
Blunsdon v Goatacre 3 - result to be confirmed
Lacock v Keevil - result to be entered
Swindon need to log in to see pending messages.
Royal Wootton Bassett need to log in to see pending messages.
Bathford need to log in to see pending messages.
Nationwide House need to log in to see pending messages.