129-10 off 35.0 overs.
130-3 off 27.2 overs.
Warminster 3 won by 7 wickets.
Name | How Out | Fielder | Bowler | Score | |
Jon Lee | Stumped | P Pramesh | L Puskar | 1 | |
Jack Cross | Bowled | Bobby Webb | 39 | ||
Andy Plank | Caught Fielder | Evan Collier | Liam Carpenter | 23 | |
Mark Banham | Caught Fielder | Henry Williams | Henry Williams | 4 | |
Al Gaw | LBW | Liam Carpenter | 0 | ||
Adam Pithouse | Bowled | Liam Carpenter | 1 | ||
Caleb Hollow | Caught Fielder | L Puskar | Bobby Webb | 7 | |
Paul Kimber | Bowled | Evan Collier | 4 | ||
Phil Gay | Not Out | 28 | |||
Tom Murphy | Caught Fielder | Evan Collier | Matt Greatley | 0 | |
David Isaac Battison | Bowled | Matt Greatley | 0 | ||
Extras | Byes: 7, Leg Byes: 3, Wides: 9, No Balls: 3 | 22 | |||
Total | for 10 wickets in 35 overs | 10 wkts, 35 overs | 129 |
Bowler | Overs | Maidens | Runs | Wickets |
L Puskar | 6 | 1 | 15 | 1 |
Matt Gee | 6 | 0 | 15 | 0 |
Henry Williams | 5 | 0 | 19 | 1 |
Liam Carpenter | 6 | 0 | 22 | 3 |
Evan Collier | 6 | 0 | 29 | 1 |
Bobby Webb | 5 | 1 | 19 | 2 |
Matt Greatley | 1 | 1 | 0 | 2 |
Name | How Out | Fielder | Bowler | Score | |
L Puskar | Caught Fielder | Jack Cross | Mark Banham | 51 | |
Evan Collier | Not Out | 44 | |||
P Pramesh | Bowled | Mark Banham | 13 | ||
Henry Williams | Caught Fielder | Mark Banham | 5 | ||
Liam Carpenter | Not Out | 8 | |||
Extras | Byes: 1, Leg Byes: 2, Wides: 4, No Balls: 2 | 9 | |||
Total | for 3 wickets in 27.2 overs | 3 wkts, 27.2 overs | 130 |
Did not bat: Bobby Webb, Mark Turner, Matt Greatley, Matt Williams , Matt Gee, Matt Carpenter
Bowler | Overs | Maidens | Runs | Wickets |
Caleb Hollow | 3 | 0 | 18 | 0 |
David Isaac Battison | 5 | 0 | 17 | 0 |
Adam Pithouse | 4 | 1 | 21 | 0 |
Paul Kimber | 5 | 1 | 26 | 0 |
Mark Banham | 7 | 1 | 20 | 3 |
Tom Murphy | 3.2 | 0 | 25 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Warminster 3 | 10 | 6 | 6 | 0 | 22 |
Devizes 3 | 0 | 3 | 1 | 0 | 4 |