330-10 off 44.5 overs.
242-8 off 45.0 overs.
Devizes won by 88 runs.
Name | How Out | Fielder | Bowler | Score | |
Ben Mcgowan | Caught Fielder | Zahid Hasan | Mark Morris | 33 | |
Darran Freegard | LBW | Zahid Hasan | 53 | ||
Cameron Lee | Caught Fielder | Vinod Kumar | Lee Baden | 1 | |
Harry Scurr | Caught Fielder | Vinod Kumar | Akshay Ganesh | 20 | |
George Dunford | Not Out | 100 | |||
Thomas Andrew | LBW | Nitish Acharya | 10 | ||
Daniel Pirie | Caught Fielder | Dominic O-Neill | Vinod Kumar | 55 | |
Azan Baig | Caught Fielder | Vinod Kumar | Vinod Kumar | 0 | |
Luke Hamblen | Caught Fielder | David Parsons | Zahid Hasan | 12 | |
Sam Helps | Bowled | Vinod Kumar | 1 | ||
Extras | Byes: 2, Leg Byes: 1, Wides: 36, No Balls: 6 | 45 | |||
Total | for 10 wickets in 44.5 overs | 10 wkts, 44.5 overs | 330 |
Bowler | Overs | Maidens | Runs | Wickets |
Vinod Kumar | 8.5 | 0 | 73 | 3 |
Mark Morris | 9 | 1 | 35 | 1 |
Lee Baden | 6 | 0 | 44 | 1 |
Akshay Ganesh | 7 | 0 | 52 | 1 |
Zahid Hasan | 8 | 0 | 62 | 2 |
Nitish Acharya | 4 | 0 | 43 | 1 |
Jamie Baden | 2 | 0 | 18 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Ashley Baden | LBW | Ben Mcgowan | 0 | ||
Lee Baden | Bowled | Darran Freegard | 13 | ||
Dominic O-Neill | Bowled | George Dunford | 57 | ||
Jamie Baden | Caught Fielder | Azan Baig | Azan Baig | 83 | |
Akshay Ganesh | Bowled | Thomas Andrew | 29 | ||
Vinod Kumar | Caught Fielder | Ben Mcgowan | Sam Helps | 0 | |
Zahid Hasan | Caught Fielder | Azan Baig | Cameron Lee | 36 | |
David Parsons | Bowled | Azan Baig | 6 | ||
Nitish Acharya | Not Out | 4 | |||
Mick Harris | Not Out | 1 | |||
Extras | Leg Byes: 1, Wides: 12 | 13 | |||
Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 242 |
Did not bat: Mark Morris
Bowler | Overs | Maidens | Runs | Wickets |
Ben Mcgowan | 9 | 1 | 80 | 1 |
Azan Baig | 9 | 3 | 29 | 2 |
Darran Freegard | 9 | 0 | 31 | 1 |
George Dunford | 7 | 0 | 31 | 1 |
Thomas Andrew | 6 | 0 | 39 | 1 |
Sam Helps | 4 | 0 | 22 | 1 |
Cameron Lee | 1 | 0 | 9 | 1 |
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 2.0 points awarded.
Devizes umpire was Richard Sykes (ACO Trained). 2.0 points awarded.
Nationwide House provided a scorer. 1 point awarded.
Devizes provided a scorer. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Nationwide House | 0 | 6 | 5 | 3.0 | 14.0 |
Devizes | 10 | 6 | 4 | 3.0 | 23.0 |