Currently at Box
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Box 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 Box 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
LBW | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
08 Jun 2024 | Box 2 v Trowbridge 3 | 5 | 0 | LBW | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.