Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Biddestone 3 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 Biddestone 3 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
8 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
08 Jun 2024 | Biddestone 3 v Swindon Super Strikers 2 | 8 | 1 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.