Jonathan Sawbridge

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2023 27 5 1 0 6.75
2024 49 6 0 0 8.17
2025 96 4 0 0 24.00
Total 172 15 1 0 12.29

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 3 26 3 0 0 8.67
Calne 4 146 12 1 0 13.27
Total 172 15 1 0 12.29

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2023 Calne 3 25 1 0 0 25.00
2023 Calne 4 2 4 1 0 0.67
2024 Calne 3 1 2 0 0 0.50
2024 Calne 4 48 4 0 0 12.00
2025 Calne 4 96 4 0 0 24.00
Total 172 15 1 0 12.29

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 94 6 0 0 15.67
Away 78 9 1 0 9.75
Total 172 15 1 0 12.29

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 37 3 0 0 12.33
Lost 135 12 1 0 12.27
Total 172 15 1 0 12.29

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 90 5 0 0 18.00
2 42 2 0 0 21.00
6 4 1 0 0 4.00
7 34 4 0 0 8.50
8 2 3 1 0 1.00
Total 172 15 1 0 12.29

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 2 1 1 0
Bowled 63 6 0 0 10.50
LBW 25 2 0 0 12.50
Caught Keeper 17 1 0 0 17.00
Caught Fielder 65 5 0 0 13.00
Total 172 15 1 0 12.29

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2023 5 3 0 19.4-2-116-3 38.67 39.33 5.90
2024 5 3 0 19.2-2-90-3 30.00 38.67 4.66
2025 4 5 0 20-0-111-5 22.20 24.00 5.55
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 3 2 1 0 6-0-46-1 46.00 36.00 7.67
Calne 4 12 10 0 53-4-271-10 27.10 31.80 5.11
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2023 Calne 3 1 1 0 3-0-24-1 24.00 18.00 8.00
2023 Calne 4 4 2 0 16.4-2-92-2 46.00 50.00 5.52
2024 Calne 3 1 0 0 3-0-22-0 7.33
2024 Calne 4 4 3 0 16.2-2-68-3 22.67 32.67 4.16
2025 Calne 4 4 5 0 20-0-111-5 22.20 24.00 5.55
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 5 3 0 15.2-0-97-3 32.33 30.67 6.33
Away 9 8 0 43.4-4-220-8 27.50 32.75 5.04
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 3 3 0 16-2-73-3 24.33 32.00 4.56
Lost 11 8 0 43-2-244-8 30.50 32.25 5.67
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
2 1 1 0 8-2-22-1 22.00 48.00 2.75
3 2 1 0 8-0-57-1 57.00 48.00 7.12
4 3 2 0 11.4-2-59-2 29.50 35.00 5.06
5 3 1 0 8.2-0-58-1 58.00 50.00 6.96
6 1 1 0 6-0-22-1 22.00 36.00 3.67
7 3 5 0 14-0-77-5 15.40 16.80 5.50
8 1 0 0 3-0-22-0 7.33
Total 14 11 0 59-4-317-11 28.82 32.18 5.37

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
20 May 2023 Devizes 3 v Calne 4 8 2 Not Out 4.4-1-15-0 No
10 Jun 2023 Warminster 3 v Calne 4 8 0 Bowled 4.0-0-30-0 No
29 Jul 2023 Allington 2 v Calne 4 7 0 LBW 4.0-1-20-1 No
26 Aug 2023 Allington 2 v Calne 3 7 25 LBW 3.0-0-24-1 No
02 Sep 2023 Winsley 4 v Calne 4 8 0 Caught Fielder 4.0-0-27-1 No
04 May 2024 Winsley 4 v Calne 4 6 4 Bowled 8.0-2-22-1 No
25 May 2024 Calne 4 v Bathford 2 7 8 Caught Fielder 5.0-0-25-1 No
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 1 27 Caught Fielder 2.0-0-14-1 No
13 Jul 2024 Calne 3 v Devizes 3 1 0 Bowled No
17 Aug 2024 Calne 4 v Goatacre 4 2 9 Bowled 1.2-0-7-0 No
31 Aug 2024 Swindon Royal Challengers v Calne 3 7 1 Caught Fielder 3.0-0-22-0 No
03 May 2025 Calne 4 v Beckington 2 2 33 Bowled 4.0-0-24-1 No
24 May 2025 Winsley 4 v Calne 4 1 29 Caught Fielder 6.0-0-22-1 No
31 May 2025 Royal Wootton Bassett 4 v Calne 4 1 17 Caught Keeper 7.0-0-38-3 No
21 Jun 2025 Calne 4 v Bradford-on-Avon 3 1 17 Bowled 3.0-0-27-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
24 May 2025 Winsley 4 v Calne 4 Caught Fielder Jonathan Sawbridge Neil Gliddon 39

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.