Currently at Potterne
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2023 | 67 | 3 | 0 | 0 | 22.33 |
| 2024 | 24 | 5 | 1 | 0 | 6.00 |
| 2025 | 54 | 5 | 2 | 0 | 18.00 |
| 2026 | 2 | 2 | 0 | 0 | 1.00 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Potterne 3 | 2 | 2 | 0 | 0 | 1.00 |
| Potterne 4 | 145 | 13 | 3 | 0 | 14.50 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2023 Potterne 4 | 67 | 3 | 0 | 0 | 22.33 |
| 2024 Potterne 4 | 24 | 5 | 1 | 0 | 6.00 |
| 2025 Potterne 4 | 54 | 5 | 2 | 0 | 18.00 |
| 2026 Potterne 3 | 2 | 2 | 0 | 0 | 1.00 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 89 | 8 | 1 | 0 | 12.71 |
| Away | 58 | 7 | 2 | 0 | 11.60 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 54 | 5 | 2 | 0 | 18.00 |
| Lost | 71 | 8 | 1 | 0 | 10.14 |
| No Result | 22 | 2 | 0 | 0 | 11.00 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 5 | 6 | 1 | 0 | 0 | 6.00 |
| 6 | 11 | 3 | 0 | 0 | 3.67 |
| 7 | 77 | 3 | 0 | 0 | 25.67 |
| 8 | 34 | 5 | 2 | 0 | 11.33 |
| 10 | 19 | 2 | 1 | 0 | 19.00 |
| 11 | 0 | 1 | 0 | 0 | 0.00 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 22 | 3 | 3 | 0 | |
| Bowled | 15 | 4 | 0 | 0 | 3.75 |
| Caught Keeper | 26 | 1 | 0 | 0 | 26.00 |
| Caught Fielder | 48 | 6 | 0 | 0 | 8.00 |
| Run Out | 36 | 1 | 0 | 0 | 36.00 |
| Total | 147 | 15 | 3 | 0 | 12.25 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2023 | 9 | 11 | 0 | 48.1-6-191-11 | 17.36 | 26.27 | 3.97 |
| 2024 | 12 | 25 | 1 | 92.3-21-296-25 | 11.84 | 22.20 | 3.20 |
| 2025 | 13 | 17 | 1 | 98.4-7-416-17 | 24.47 | 34.82 | 4.22 |
| 2026 | 5 | 6 | 0 | 35-4-143-6 | 23.83 | 35.00 | 4.09 |
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Potterne 3 | 8 | 10 | 0 | 54-7-213-10 | 21.30 | 32.40 | 3.94 |
| Potterne 4 | 31 | 49 | 2 | 220.2-31-833-49 | 17.00 | 26.98 | 3.78 |
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2023 Potterne 4 | 9 | 11 | 0 | 48.1-6-191-11 | 17.36 | 26.27 | 3.97 |
| 2024 Potterne 4 | 12 | 25 | 1 | 92.3-21-296-25 | 11.84 | 22.20 | 3.20 |
| 2025 Potterne 3 | 3 | 4 | 0 | 19-3-70-4 | 17.50 | 28.50 | 3.68 |
| 2025 Potterne 4 | 10 | 13 | 1 | 79.4-4-346-13 | 26.62 | 36.77 | 4.34 |
| 2026 Potterne 3 | 5 | 6 | 0 | 35-4-143-6 | 23.83 | 35.00 | 4.09 |
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 18 | 32 | 2 | 138-19-491-32 | 15.34 | 25.88 | 3.56 |
| Away | 21 | 27 | 0 | 136.2-19-555-27 | 20.56 | 30.30 | 4.07 |
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 25 | 46 | 2 | 171.1-32-503-46 | 10.93 | 22.33 | 2.94 |
| Lost | 13 | 13 | 0 | 102.1-6-532-13 | 40.92 | 47.15 | 5.21 |
| No Result | 1 | 0 | 0 | 1-0-11-0 | 11.00 | ||
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 9-2-37-2 | 18.50 | 27.00 | 4.11 |
| 3 | 11 | 15 | 0 | 93.1-18-303-15 | 20.20 | 37.27 | 3.25 |
| 4 | 10 | 18 | 1 | 73.3-7-320-18 | 17.78 | 24.50 | 4.35 |
| 5 | 12 | 15 | 0 | 76.3-9-308-15 | 20.53 | 30.60 | 4.03 |
| 6 | 2 | 7 | 1 | 15.2-1-49-7 | 7.00 | 13.14 | 3.20 |
| 7 | 2 | 2 | 0 | 5.5-0-29-2 | 14.50 | 17.50 | 4.97 |
| 8 | 1 | 0 | 0 | 1-1-0-0 | 0.00 | ||
| Total | 39 | 59 | 2 | 274.2-38-1046-59 | 17.73 | 27.90 | 3.81 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 20 May 2023 | Box 2 v Potterne 4 | 11 | Did Not Bat | 4.5-0-18-2 | No | |
| 10 Jun 2023 | Potterne 4 v Lacock | 10 | Did Not Bat | 9.0-0-53-1 | No | |
| 17 Jun 2023 | Malmesbury 2 v Potterne 4 | 11 | Did Not Bat | 8.0-0-47-0 | No | |
| 24 Jun 2023 | Potterne 4 v Marshfield 3 | 8 | 16 | Caught Fielder | 8.0-1-33-1 | No |
| 01 Jul 2023 | Beehive Southwick 2 v Potterne 4 | 7 | 36 | Run Out | 6.3-2-10-4 | No |
| 08 Jul 2023 | Potterne 4 v Trowbridge 3 | 7 | 15 | Caught Fielder | No | |
| 15 Jul 2023 | Biddestone 3 v Potterne 4 | -1 | Did Not Bat | 1.0-0-11-0 | No | |
| 29 Jul 2023 | Chippenham 5 v Potterne 4 | 11 | Did Not Bat | 2.0-1-1-1 | No | |
| 26 Aug 2023 | Marshfield 3 v Potterne 4 | 8 | Did Not Bat | 6.5-0-18-2 | No | |
| 02 Sep 2023 | Potterne 4 v Beehive Southwick 2 | 10 | Did Not Bat | 2.0-2-0-0 | No | |
| 04 May 2024 | Bradford-on-Avon 2 v Potterne 4 | 10 | Did Not Bat | 1.0-1-0-0 | No | |
| 18 May 2024 | Box 2 v Potterne 4 | 10 | Did Not Bat | 9.0-2-22-4 | No | |
| 25 May 2024 | Potterne 4 v Royal Wootton Bassett 3 | 11 | Did Not Bat | 9.0-2-22-1 | No | |
| 01 Jun 2024 | Swindon Super Strikers 2 v Potterne 4 | 10 | Did Not Bat | 4.0-1-10-1 | No | |
| 08 Jun 2024 | Potterne 4 v Marlborough 4 | 8 | 13 | Caught Fielder | 9.0-4-15-3 | No |
| 15 Jun 2024 | Winsley 3 v Potterne 4 | 8 | 1 | Not Out | 9.0-2-12-2 | No |
| 22 Jun 2024 | Potterne 4 v Calne 2 | 8 | Did Not Bat | 9.0-2-27-1 | No | |
| 29 Jun 2024 | Trowbridge 3 v Potterne 4 | 5 | 6 | Bowled | 9.0-1-58-1 | No |
| 27 Jul 2024 | Royal Wootton Bassett 3 v Potterne 4 | 11 | Did Not Bat | 9.1-0-36-2 | No | |
| 10 Aug 2024 | Marlborough 4 v Potterne 4 | 6 | 4 | Caught Fielder | 9.0-2-36-3 | No |
| 17 Aug 2024 | Potterne 4 v Winsley 3 | 8 | 0 | Caught Fielder | 9.0-2-37-2 | No |
| 31 Aug 2024 | Potterne 4 v Trowbridge 3 | 9 | Did Not Bat | 6.2-2-21-5 | No | |
| 17 May 2025 | Potterne 4 v Malmesbury 2 | 9 | Did Not Bat | 6.1-0-11-0 | No | |
| 24 May 2025 | Swindon Super Strikers 3 v Potterne 4 | 8 | Did Not Bat | 9.0-0-36-1 | No | |
| 31 May 2025 | Potterne 4 v Bradford-on-Avon 2 | 8 | Did Not Bat | 8.3-1-31-5 | No | |
| 07 Jun 2025 | Devizes 2 v Potterne 4 | 8 | Did Not Bat | 5.0-0-41-0 | No | |
| 14 Jun 2025 | Potterne 4 v Chippenham 4 | 7 | 26 | Caught Keeper | 9.0-0-53-1 | No |
| 21 Jun 2025 | Potterne 3 v Purton 2 | 9 | Did Not Bat | 7.0-0-31-1 | No | |
| 28 Jun 2025 | Hinton Charterhouse 2 v Potterne 3 | 11 | Did Not Bat | 6.0-1-21-2 | No | |
| 19 Jul 2025 | Malmesbury 2 v Potterne 4 | 10 | Did Not Bat | 9.0-0-40-0 | No | |
| 26 Jul 2025 | Potterne 4 v Swindon Super Strikers 3 | 10 | 17 | Not Out | 9.0-0-35-3 | No |
| 02 Aug 2025 | Bradford-on-Avon 2 v Potterne 4 | 8 | 4 | Not Out | 9.0-3-28-1 | No |
| 09 Aug 2025 | Biddestone 2 v Potterne 3 | 8 | Did Not Bat | 6.0-2-18-1 | No | |
| 16 Aug 2025 | Chippenham 4 v Potterne 4 | 6 | 0 | Bowled | 6.0-0-49-0 | No |
| 23 Aug 2025 | Potterne 4 v Winsley 3 | 6 | Did Not Bat | 9.0-0-22-2 | No | |
| 30 Aug 2025 | Calne 2 v Potterne 4 | 6 | 7 | Bowled | No | |
| 02 May 2026 | Bradford-on-Avon v Potterne 3 | 10 | Did Not Bat | No | ||
| 09 May 2026 | Potterne 3 v Erlestoke | 11 | 0 | Caught Fielder | 9.0-2-38-1 | No |
| 16 May 2026 | Nationwide House v Potterne 3 | 11 | Did Not Bat | 7.0-1-43-0 | No | |
| 23 May 2026 | Potterne 3 v Swindon NALGO | 11 | Did Not Bat | 9.0-0-24-2 | No | |
| 30 May 2026 | Potterne 3 v Wanborough | 10 | Did Not Bat | 7.0-1-25-3 | No | |
| 13 Jun 2026 | Potterne 3 v Marshfield 2 | 10 | 2 | Bowled | 3.0-0-13-0 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 18 May 2024 | Box 2 v Potterne 4 | Caught Fielder | Tim Richards | Harry Ormandy | 15 |
| 27 Jul 2024 | Royal Wootton Bassett 3 v Potterne 4 | Caught Fielder | Mick Furniss | Muhammed Sajid Farooq | 66 |
| 17 May 2025 | Potterne 4 v Malmesbury 2 | Caught Fielder | Ed Townley | Dylan Fitzpatrick | 4 |
| 07 Jun 2025 | Devizes 2 v Potterne 4 | Caught Fielder | Joshua Furniss | Harley Woodman | 34 |
| 26 Jul 2025 | Potterne 4 v Swindon Super Strikers 3 | Caught Fielder | Alfie Doran | Rijo Paul | 83 |
| 09 Aug 2025 | Biddestone 2 v Potterne 3 | Caught Fielder | Harry Rudler | Charlie Bedford | 25 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.