Currently at Westbury
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Westbury 2 | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 Westbury 2 | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Total | 1 | 1 | 0 | 6-0-24-1 | 24.00 | 36.00 | 4.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
02 Jul 2022 | Sherston Magna v Westbury 2 | 9 | Did Not Bat | 6.0-0-24-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.