Currently at Westbury
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2022 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Westbury 2 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2022 Westbury 2 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
10 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
28 May 2022 | Melksham v Westbury 2 | 10 | 0 | Not Out | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.