Muhammad Fraz
Currently at Biddestone
Batting Stats
By Season
| 2022 | 63 | 7 | 3 | 0 | 15.75 | 
| 2023 | 48 | 4 | 0 | 0 | 12.00 | 
| 2024 | 27 | 4 | 1 | 0 | 9.00 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Team
| Biddestone 2 | 12 | 3 | 0 | 0 | 4.00 | 
| Biddestone 3 | 126 | 12 | 4 | 0 | 15.75 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Season & Team
| 2022 Biddestone 3 | 63 | 7 | 3 | 0 | 15.75 | 
| 2023 Biddestone 3 | 48 | 4 | 0 | 0 | 12.00 | 
| 2024 Biddestone 2 | 12 | 3 | 0 | 0 | 4.00 | 
| 2024 Biddestone 3 | 15 | 1 | 1 | 0 |  | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Home/Away
| Home | 43 | 6 | 0 | 0 | 7.17 | 
| Away | 95 | 9 | 4 | 0 | 19.00 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Result
| Won | 23 | 1 | 0 | 0 | 23.00 | 
| Lost | 115 | 14 | 4 | 0 | 11.50 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Batting Position
| 5 | 5 | 1 | 0 | 0 | 5.00 | 
| 6 | 0 | 1 | 0 | 0 | 0.00 | 
| 7 | 28 | 4 | 1 | 0 | 9.33 | 
| 8 | 67 | 4 | 1 | 0 | 22.33 | 
| 9 | 14 | 3 | 1 | 0 | 7.00 | 
| 10 | 24 | 2 | 1 | 0 | 24.00 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
By Mode of DismissalHow Out
| Not Out | 65 | 4 | 4 | 0 |  | 
| Bowled | 2 | 2 | 0 | 0 | 1.00 | 
| LBW | 5 | 2 | 0 | 0 | 2.50 | 
| Caught Keeper | 15 | 2 | 0 | 0 | 7.50 | 
| Caught Fielder | 45 | 4 | 0 | 0 | 11.25 | 
| Run Out | 6 | 1 | 0 | 0 | 6.00 | 
| Total | 138 | 15 | 4 | 0 | 12.55 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2022 | 7 | 5 | 0 | 39.3-1-223-5 | 44.60 | 47.40 | 5.65 | 
| 2023 | 6 | 9 | 0 | 43-4-171-9 | 19.00 | 28.67 | 3.98 | 
| 2024 | 4 | 0 | 0 | 9.2-1-63-0 |  |  | 6.75 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
By Team
| Biddestone 2 | 3 | 0 | 0 | 8-1-51-0 |  |  | 6.38 | 
| Biddestone 3 | 14 | 14 | 0 | 83.5-5-406-14 | 29.00 | 35.93 | 4.84 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
By Season & TeamS/T
| 2022 Biddestone 3 | 7 | 5 | 0 | 39.3-1-223-5 | 44.60 | 47.40 | 5.65 | 
| 2023 Biddestone 3 | 6 | 9 | 0 | 43-4-171-9 | 19.00 | 28.67 | 3.98 | 
| 2024 Biddestone 2 | 3 | 0 | 0 | 8-1-51-0 |  |  | 6.38 | 
| 2024 Biddestone 3 | 1 | 0 | 0 | 1.2-0-12-0 |  |  | 9.00 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
By Home/AwayH/A
| Home | 7 | 5 | 0 | 36.3-3-161-5 | 32.20 | 43.80 | 4.41 | 
| Away | 10 | 9 | 0 | 55.2-3-296-9 | 32.89 | 36.89 | 5.35 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
By Result
| Won | 3 | 5 | 0 | 17-2-52-5 | 10.40 | 20.40 | 3.06 | 
| Lost | 14 | 9 | 0 | 74.5-4-405-9 | 45.00 | 49.89 | 5.41 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
By Bowling PositionPos
| 1 | 4 | 7 | 0 | 28-4-74-7 | 10.57 | 24.00 | 2.64 | 
| 2 | 2 | 0 | 0 | 7.3-0-39-0 |  |  | 5.20 | 
| 3 | 4 | 2 | 0 | 18.2-1-128-2 | 64.00 | 55.00 | 6.98 | 
| 4 | 3 | 1 | 0 | 20-0-123-1 | 123.00 | 120.00 | 6.15 | 
| 5 | 1 | 0 | 0 | 3-1-18-0 |  |  | 6.00 | 
| 6 | 2 | 2 | 0 | 10-0-62-2 | 31.00 | 30.00 | 6.20 | 
| 7 | 1 | 2 | 0 | 5-0-13-2 | 6.50 | 15.00 | 2.60 | 
| Total | 17 | 14 | 0 | 91.5-6-457-14 | 32.64 | 39.36 | 4.98 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 21 May 2022 | Biddestone 3 v Blunsdon | 10 | 2 | Bowled | 8.0-0-43-0 | No | 
| 28 May 2022 | Bishops Cannings v Biddestone 3 | 9 | 8 | Not Out | 9.0-0-58-1 | No | 
| 11 Jun 2022 | Shrivenham v Biddestone 3 | 10 | 22 | Not Out | 5.0-0-13-2 | No | 
| 02 Jul 2022 | Biddestone 3 v Malmesbury 2 | 6 |  | Did Not Bat | 2.0-0-13-0 | No | 
| 23 Jul 2022 | Blunsdon v Biddestone 3 | 7 | 5 | Caught Fielder | 4.0-0-39-1 | No | 
| 30 Jul 2022 | Biddestone 3 v Bishops Cannings | 9 | 0 | LBW |  | No | 
| 27 Aug 2022 | Biddestone 3 v Allington | 9 | 6 | Run Out | 5.3-0-26-0 | No | 
| 03 Sep 2022 | Malmesbury 2 v Biddestone 3 | 7 | 20 | Not Out | 6.0-1-31-1 | No | 
| 03 Jun 2023 | Chippenham 5 v Biddestone 3 | 7 | 3 | Caught Keeper | 6.0-0-23-1 | No | 
| 17 Jun 2023 | Beehive Southwick 2 v Biddestone 3 | 8 | 17 | Caught Fielder | 9.0-0-74-1 | No | 
| 12 Aug 2023 | Winsley 3 v Biddestone 3 | 5 | 5 | LBW | 6.0-1-15-2 | No | 
| 19 Aug 2023 | Biddestone 3 v Beehive Southwick 2 | 10 |  | Did Not Bat | 8.0-2-18-4 | No | 
| 26 Aug 2023 | Lacock v Biddestone 3 | 8 |  | Did Not Bat | 7.0-1-20-0 | No | 
| 02 Sep 2023 | Biddestone 3 v Malmesbury 2 | 8 | 23 | Caught Fielder | 7.0-0-21-1 | No | 
| 11 May 2024 | Trowbridge 2 v Biddestone 2 | 7 | 0 | Caught Fielder | 2.0-0-11-0 | No | 
| 01 Jun 2024 | Royal Wootton Bassett 3 v Biddestone 3 | 8 | 15 | Not Out | 1.2-0-12-0 | No | 
| 08 Jun 2024 | Biddestone 2 v Royal Wootton Bassett 2 | 8 | 12 | Caught Keeper | 3.0-1-18-0 | No | 
| 27 Jul 2024 | Biddestone 2 v Nationwide House | 6 | 0 | Bowled | 3.0-0-22-0 | No | 
 
Fielding Dismissals
| 21 May 2022 | Biddestone 3 v Blunsdon | Run Out |  | Ray Patel | 8 | 
| 03 Sep 2022 | Malmesbury 2 v Biddestone 3 | Caught Fielder | Stephen Cadby | Harry Rogers | 83 | 
| 02 Sep 2023 | Biddestone 3 v Malmesbury 2 | Caught Fielder | Sam Douglas | Chris Hurst | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.