Currently at Swindon United Churches
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 | 4 | 1 | 0 | 0 | 4.00 |
2022 | 0 | 2 | 0 | 0 | 0.00 |
2023 | 7 | 1 | 0 | 0 | 7.00 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Swindon United Churches | 11 | 4 | 0 | 0 | 2.75 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 Swindon United Churches | 4 | 1 | 0 | 0 | 4.00 |
2022 Swindon United Churches | 0 | 2 | 0 | 0 | 0.00 |
2023 Swindon United Churches | 7 | 1 | 0 | 0 | 7.00 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 4 | 2 | 0 | 0 | 2.00 |
Away | 7 | 2 | 0 | 0 | 3.50 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 11 | 4 | 0 | 0 | 2.75 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 4 | 2 | 0 | 0 | 2.00 |
6 | 0 | 1 | 0 | 0 | 0.00 |
7 | 7 | 1 | 0 | 0 | 7.00 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
LBW | 4 | 2 | 0 | 0 | 2.00 |
Caught Keeper | 0 | 1 | 0 | 0 | 0.00 |
Caught Fielder | 7 | 1 | 0 | 0 | 7.00 |
Total | 11 | 4 | 0 | 0 | 2.75 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
17 Jul 2021 | Swindon United Churches v Biddestone 2 | 5 | 4 | LBW | No | |
07 May 2022 | Trowbridge 2 v Swindon United Churches | 5 | 0 | LBW | No | |
17 Jul 2022 | Swindon United Churches v Nationwide House | 6 | 0 | Caught Keeper | No | |
10 Jun 2023 | Nationwide House v Swindon United Churches | 7 | 7 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.