Currently at Avebury
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Avebury 2 | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2020 Avebury 2 | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
| Total | 1 | 2 | 0 | 3-1-8-2 | 4.00 | 9.00 | 2.67 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 08 Aug 2020 | Avebury 2 v Chippenham 4 | 9 | Did Not Bat | 3.0-1-8-2 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.