Currently at Chippenham
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2020 | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Chippenham 4 | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2020 Chippenham 4 | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
3 | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Caught Fielder | 13 | 1 | 0 | 0 | 13.00 |
Total | 13 | 1 | 0 | 0 | 13.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
08 Aug 2020 | Avebury 2 v Chippenham 4 | 3 | 13 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.