Currently at Buscot Park
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Buscot Park 2 | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Buscot Park 2 | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
7 | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 3 | 1 | 0 | 0 | 3.00 |
Total | 3 | 1 | 0 | 0 | 3.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 7 | 3 | Bowled | No | |
14 Aug 2021 | Buscot Park 2 v Swindon 5 | 10 | Did Not Bat | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.