Currently at Allington
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Allington | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Allington | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
4 | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
LBW | 2 | 1 | 0 | 0 | 2.00 |
Total | 2 | 1 | 0 | 0 | 2.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
03 Aug 2019 | Allington v Lacock 2 | 4 | 2 | LBW | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.