Currently at Swindon
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Swindon 3 | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Swindon 3 | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
6 | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Caught Fielder | 32 | 1 | 0 | 0 | 32.00 |
Total | 32 | 1 | 0 | 0 | 32.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
27 Jul 2019 | Marshfield 2 v Swindon 3 | 6 | 32 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.