Currently at Marshfield
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2019 | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Marshfield 3 | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2019 Marshfield 3 | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Lost | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
4 | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Total | 1 | 2 | 0 | 5-0-34-2 | 17.00 | 15.00 | 6.80 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
08 Jun 2019 | Avebury 2 v Marshfield 3 | 11 | Did Not Bat | 5.0-0-34-2 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.