Currently at Bathford
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bathford 2 | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Bathford 2 | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
4 | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
LBW | 17 | 1 | 0 | 0 | 17.00 |
Total | 17 | 1 | 0 | 0 | 17.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
18 May 2019 | Biddestone 4 v Bathford 2 | 4 | 17 | LBW | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.