Currently at Heytesbury & Sutton Veny
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 3 | 3 | 1 | 0 | 1.50 |
| 2019 | 9 | 9 | 2 | 0 | 1.29 |
| 2021 | 5 | 9 | 3 | 0 | 0.83 |
| 2022 | 9 | 1 | 0 | 0 | 9.00 |
| 2023 | 16 | 2 | 0 | 0 | 8.00 |
| 2024 | 4 | 2 | 0 | 0 | 2.00 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Heytesbury & Sutton Veny | 34 | 15 | 3 | 0 | 2.83 |
| Heytesbury & Sutton Veny 2 | 12 | 11 | 3 | 0 | 1.50 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Heytesbury & Sutton Veny 2 | 3 | 3 | 1 | 0 | 1.50 |
| 2019 Heytesbury & Sutton Veny | 0 | 1 | 0 | 0 | 0.00 |
| 2019 Heytesbury & Sutton Veny 2 | 9 | 8 | 2 | 0 | 1.50 |
| 2021 Heytesbury & Sutton Veny | 5 | 9 | 3 | 0 | 0.83 |
| 2022 Heytesbury & Sutton Veny | 9 | 1 | 0 | 0 | 9.00 |
| 2023 Heytesbury & Sutton Veny | 16 | 2 | 0 | 0 | 8.00 |
| 2024 Heytesbury & Sutton Veny | 4 | 2 | 0 | 0 | 2.00 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 26 | 14 | 3 | 0 | 2.36 |
| Away | 20 | 12 | 3 | 0 | 2.22 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 1 | 2 | 1 | 0 | 1.00 |
| Lost | 45 | 24 | 5 | 0 | 2.37 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 4 | 10 | 1 | 0 | 0 | 10.00 |
| 7 | 2 | 1 | 0 | 0 | 2.00 |
| 8 | 3 | 4 | 0 | 0 | 0.75 |
| 9 | 5 | 4 | 0 | 0 | 1.25 |
| 10 | 8 | 5 | 2 | 0 | 2.67 |
| 11 | 18 | 11 | 4 | 0 | 2.57 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 6 | 6 | 6 | 0 | |
| Bowled | 20 | 10 | 0 | 0 | 2.00 |
| LBW | 5 | 2 | 0 | 0 | 2.50 |
| Caught Keeper | 0 | 1 | 0 | 0 | 0.00 |
| Caught Fielder | 12 | 5 | 0 | 0 | 2.40 |
| Run Out | 3 | 2 | 0 | 0 | 1.50 |
| Total | 46 | 26 | 6 | 0 | 2.30 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 | 3 | 2 | 0 | 15.4-0-118-2 | 59.00 | 47.00 | 7.53 |
| 2019 | 8 | 1 | 0 | 40-1-273-1 | 273.00 | 240.00 | 6.83 |
| 2020 | 1 | 0 | 0 | 4-1-21-0 | 5.25 | ||
| 2021 | 4 | 3 | 0 | 22-2-147-3 | 49.00 | 44.00 | 6.68 |
| 2023 | 3 | 1 | 0 | 12-0-89-1 | 89.00 | 72.00 | 7.42 |
| 2024 | 2 | 1 | 0 | 8-0-53-1 | 53.00 | 48.00 | 6.62 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Heytesbury & Sutton Veny | 11 | 6 | 0 | 52-3-351-6 | 58.50 | 52.00 | 6.75 |
| Heytesbury & Sutton Veny 2 | 10 | 2 | 0 | 49.4-1-350-2 | 175.00 | 149.00 | 7.05 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 Heytesbury & Sutton Veny 2 | 3 | 2 | 0 | 15.4-0-118-2 | 59.00 | 47.00 | 7.53 |
| 2019 Heytesbury & Sutton Veny | 1 | 1 | 0 | 6-0-41-1 | 41.00 | 36.00 | 6.83 |
| 2019 Heytesbury & Sutton Veny 2 | 7 | 0 | 0 | 34-1-232-0 | 6.82 | ||
| 2020 Heytesbury & Sutton Veny | 1 | 0 | 0 | 4-1-21-0 | 5.25 | ||
| 2021 Heytesbury & Sutton Veny | 4 | 3 | 0 | 22-2-147-3 | 49.00 | 44.00 | 6.68 |
| 2023 Heytesbury & Sutton Veny | 3 | 1 | 0 | 12-0-89-1 | 89.00 | 72.00 | 7.42 |
| 2024 Heytesbury & Sutton Veny | 2 | 1 | 0 | 8-0-53-1 | 53.00 | 48.00 | 6.62 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 11 | 6 | 0 | 54.4-2-414-6 | 69.00 | 54.67 | 7.57 |
| Away | 10 | 2 | 0 | 47-2-287-2 | 143.50 | 141.00 | 6.11 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 3 | 1 | 0 | 10.4-1-60-1 | 60.00 | 64.00 | 5.62 |
| Lost | 18 | 7 | 0 | 91-3-641-7 | 91.57 | 78.00 | 7.04 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 14-0-93-1 | 93.00 | 84.00 | 6.64 |
| 2 | 8 | 4 | 0 | 40-2-291-4 | 72.75 | 60.00 | 7.28 |
| 3 | 4 | 0 | 0 | 19-1-112-0 | 5.89 | ||
| 4 | 2 | 1 | 0 | 8.4-1-43-1 | 43.00 | 52.00 | 4.96 |
| 5 | 3 | 1 | 0 | 12-0-87-1 | 87.00 | 72.00 | 7.25 |
| 6 | 1 | 0 | 0 | 4-0-37-0 | 9.25 | ||
| 7 | 1 | 1 | 0 | 4-0-38-1 | 38.00 | 24.00 | 9.50 |
| Total | 21 | 8 | 0 | 101.4-4-701-8 | 87.62 | 76.25 | 6.90 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 05 May 2018 | Heytesbury & Sutton Veny 2 v Winsley 2 | 9 | 2 | Run Out | No | |
| 19 May 2018 | Heytesbury & Sutton Veny 2 v Blunsdon | 9 | Did Not Bat | No | ||
| 07 Jul 2018 | Winsley 2 v Heytesbury & Sutton Veny 2 | 9 | Did Not Bat | 5.0-0-30-0 | No | |
| 14 Jul 2018 | Heytesbury & Sutton Veny 2 v Wilcot | 8 | 0 | Caught Fielder | No | |
| 11 Aug 2018 | Heytesbury & Sutton Veny v Marlborough 2 | 11 | Did Not Bat | No | ||
| 18 Aug 2018 | Heytesbury & Sutton Veny 2 v Buscot Park | 11 | Did Not Bat | 4.4-0-22-1 | No | |
| 01 Sep 2018 | Heytesbury & Sutton Veny 2 v Sherston Magna | 10 | 1 | Not Out | 6.0-0-66-1 | No |
| 04 May 2019 | Heytesbury & Sutton Veny 2 v Wilcot | 8 | 0 | Bowled | 5.0-0-31-0 | No |
| 01 Jun 2019 | Heytesbury & Sutton Veny 2 v Winsley 2 | 7 | 2 | LBW | No | |
| 08 Jun 2019 | Beckington 2 v Heytesbury & Sutton Veny 2 | 11 | 0 | Caught Fielder | 1.0-0-16-0 | No |
| 29 Jun 2019 | Trowbridge 2 v Heytesbury & Sutton Veny | 11 | 0 | Bowled | 6.0-0-41-1 | No |
| 06 Jul 2019 | Wilcot v Heytesbury & Sutton Veny 2 | 9 | 2 | Bowled | 9.0-0-51-0 | No |
| 13 Jul 2019 | Heytesbury & Sutton Veny 2 v Trowbridge 3 | 11 | 1 | Not Out | 3.0-0-39-0 | No |
| 27 Jul 2019 | Heytesbury & Sutton Veny 2 v Burbage & Easton Royal 3 | 11 | 2 | Caught Fielder | 4.0-0-37-0 | No |
| 03 Aug 2019 | Winsley 2 v Heytesbury & Sutton Veny 2 | 11 | 2 | Not Out | 5.0-0-21-0 | No |
| 31 Aug 2019 | Swindon NALGO 2 v Heytesbury & Sutton Veny 2 | 10 | 0 | Bowled | 7.0-1-37-0 | No |
| 22 Aug 2020 | Devizes 2 v Heytesbury & Sutton Veny | 8 | Did Not Bat | 4.0-1-21-0 | No | |
| 01 May 2021 | Wanborough v Heytesbury & Sutton Veny | 8 | 0 | Bowled | No | |
| 22 May 2021 | Heytesbury & Sutton Veny v Marshfield 2 | 11 | 1 | Caught Fielder | No | |
| 29 May 2021 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny | 11 | 1 | Not Out | No | |
| 12 Jun 2021 | Heytesbury & Sutton Veny v Corsham 3 | 11 | 2 | Bowled | 4.0-0-39-1 | No |
| 19 Jun 2021 | Marlborough 2 v Heytesbury & Sutton Veny | 9 | 0 | Bowled | No | |
| 26 Jun 2021 | Heytesbury & Sutton Veny v Melksham | 11 | 0 | Caught Keeper | 9.0-2-42-1 | No |
| 03 Jul 2021 | Heytesbury & Sutton Veny v Wanborough | 11 | Did Not Bat | 7.0-0-45-0 | No | |
| 17 Jul 2021 | Heytesbury & Sutton Veny v Erlestoke | 11 | 0 | Not Out | 2.0-0-21-1 | No |
| 31 Jul 2021 | Heytesbury & Sutton Veny v Hinton Charterhouse 2 | 10 | 0 | Bowled | No | |
| 28 Aug 2021 | Melksham v Heytesbury & Sutton Veny | 10 | 1 | Not Out | No | |
| 11 Jun 2022 | Heytesbury & Sutton Veny v Goatacre 3 | 11 | Did Not Bat | No | ||
| 25 Jun 2022 | Heytesbury & Sutton Veny v Purton 2 | 11 | 9 | Caught Fielder | No | |
| 10 Jun 2023 | Wroughton Wranglers v Heytesbury & Sutton Veny | 6 | Did Not Bat | 2.0-0-17-0 | No | |
| 24 Jun 2023 | Heytesbury & Sutton Veny v Beckington | 10 | 6 | Bowled | 5.0-0-30-0 | No |
| 01 Jul 2023 | Westbury 2 v Heytesbury & Sutton Veny | 4 | 10 | Bowled | No | |
| 15 Jul 2023 | Heytesbury & Sutton Veny v Swindon NALGO 2 | 11 | Did Not Bat | 5.0-0-42-1 | No | |
| 01 Jun 2024 | Spye Park v Heytesbury & Sutton Veny | 9 | 1 | Run Out | 4.0-0-38-1 | No |
| 27 Jul 2024 | Westbury 2 v Heytesbury & Sutton Veny | 8 | 3 | LBW | 4.0-0-15-0 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 26 Jun 2021 | Heytesbury & Sutton Veny v Melksham | Caught Fielder | Ollie Smith | Ross Holbrook | 25 |
| 25 Jun 2022 | Heytesbury & Sutton Veny v Purton 2 | Caught Fielder | Justin Wagstaff | Mark Wilson | 35 |
| 24 Jun 2023 | Heytesbury & Sutton Veny v Beckington | Caught Fielder | Luke Windsor | Greg Harfield | 8 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.