Currently at Collingbourne
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Collingbourne | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Collingbourne | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
09 Jun 2018 | Melksham v Collingbourne | 3 | 0 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.