Currently at Royal Wootton Bassett
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2025 | 73 | 2 | 1 | 0 | 73.00 |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Royal Wootton Bassett 4 | 73 | 2 | 1 | 0 | 73.00 |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2025 Royal Wootton Bassett 4 | 73 | 2 | 1 | 0 | 73.00 |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 4 | 1 | 0 | 0 | 4.00 |
| Away | 69 | 1 | 1 | 0 | |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 69 | 1 | 1 | 0 | |
| No Result | 4 | 1 | 0 | 0 | 4.00 |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 4.00 |
| 3 | 69 | 1 | 1 | 0 | |
| Total | 73 | 2 | 1 | 0 | 73.00 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 69 | 1 | 1 | 0 | |
| LBW | 4 | 1 | 0 | 0 | 4.00 |
| Total | 73 | 2 | 1 | 0 | 73.00 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 09 Aug 2025 | Bradford-on-Avon 3 v Royal Wootton Bassett 4 | 3 | 69 | Not Out | No | |
| 30 Aug 2025 | Royal Wootton Bassett 4 v Chippenham 6 | 2 | 4 | LBW | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.