Currently at Chippenham
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2025 | 9 | 2 | 0 | 0 | 4.50 |
| 2026 | 14 | 1 | 0 | 0 | 14.00 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Chippenham 6 | 23 | 3 | 0 | 0 | 7.67 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2025 Chippenham 6 | 9 | 2 | 0 | 0 | 4.50 |
| 2026 Chippenham 6 | 14 | 1 | 0 | 0 | 14.00 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 23 | 3 | 0 | 0 | 7.67 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Lost | 21 | 2 | 0 | 0 | 10.50 |
| No Result | 2 | 1 | 0 | 0 | 2.00 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 5 | 14 | 1 | 0 | 0 | 14.00 |
| 6 | 9 | 2 | 0 | 0 | 4.50 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bowled | 14 | 1 | 0 | 0 | 14.00 |
| Caught Fielder | 7 | 1 | 0 | 0 | 7.00 |
| Retired | 2 | 1 | 0 | 0 | 2.00 |
| Total | 23 | 3 | 0 | 0 | 7.67 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 07 Jun 2025 | Shrivenham 2 v Chippenham 6 | 8 | Did Not Bat | No | ||
| 14 Jun 2025 | Chippenham 6 v Calne 4 | 6 | 2 | Retired | No | |
| 12 Jul 2025 | Chippenham 6 v Winsley 4 | 6 | 7 | Caught Fielder | No | |
| 30 Aug 2025 | Royal Wootton Bassett 4 v Chippenham 6 | 11 | Did Not Bat | No | ||
| 30 May 2026 | Chippenham 6 v Calne 4 | 5 | 14 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.