196-10 off 43.3 overs.
131-10 off 40.4 overs.
Chippenham 2 won by 65 runs.
Name | How Out | Fielder | Bowler | Score | |
Thomas Mclaren | Caught Keeper | Matthew Richards | William Hardie | 10 | |
Chris Bruce | Bowled | Edward Barwell | 17 | ||
Matthew Baker | Caught Keeper | Matthew Richards | Darren Holcombe | 0 | |
Steve Silk | Caught Keeper | Matthew Richards | Edward Barwell | 21 | |
Mark Hick | Caught Fielder | Pete Ross | Ben Sutton | 26 | |
Samuel Dunmow | Caught Fielder | Darren Holcombe | Edward Barwell | 2 | |
Graydon Kemp | LBW | Ben Sutton | 29 | ||
Thomas Yetsenga | Stumped | Matthew Richards | Andrew Windsor | 40 | |
Josh Parkyn | Bowled | Andrew Windsor | 13 | ||
Charlotte Phillips | Caught Keeper | Matthew Richards | Oliver Sutton | 4 | |
Nicholas Crane | Not Out | 4 | |||
Extras | Leg Byes: 3, Wides: 25, No Balls: 2 | 30 | |||
Total | for 10 wickets in 43.3 overs | 10 wkts, 43.3 overs | 196 |
Bowler | Overs | Maidens | Runs | Wickets |
Darren Holcombe | 9 | 0 | 32 | 1 |
William Hardie | 9 | 0 | 36 | 1 |
James Liles | 3 | 0 | 24 | 0 |
Edward Barwell | 9 | 1 | 39 | 3 |
Ben Sutton | 9 | 0 | 30 | 2 |
Andrew Windsor | 2.3 | 0 | 16 | 2 |
Oliver Sutton | 2 | 0 | 16 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Andrew Windsor | LBW | Nicholas Crane | 14 | ||
Pete Ross | Caught Fielder | Chris Bruce | Nicholas Crane | 25 | |
Darren Holcombe | Caught Fielder | Josh Parkyn | Nicholas Crane | 0 | |
Matthew Richards | Bowled | Nicholas Crane | 7 | ||
Ashley Monaghan | Stumped | Chris Bruce | Charlotte Phillips | 6 | |
Pacey Godwin | Caught Fielder | Josh Parkyn | Thomas Yetsenga | 29 | |
Oliver Sutton | Bowled | Charlotte Phillips | 2 | ||
Ben Sutton | Caught Fielder | Matthew Baker | Thomas Yetsenga | 5 | |
Edward Barwell | Stumped | Chris Bruce | Steve Silk | 9 | |
William Hardie | Not Out | 6 | |||
James Liles | LBW | Steve Silk | 3 | ||
Extras | Byes: 2, Wides: 20, No Balls: 3 | 25 | |||
Total | for 10 wickets in 40.4 overs | 10 wkts, 40.4 overs | 131 |
Bowler | Overs | Maidens | Runs | Wickets |
Nicholas Crane | 9 | 2 | 18 | 4 |
Steve Silk | 7.4 | 0 | 41 | 2 |
Charlotte Phillips | 9 | 3 | 20 | 2 |
Josh Parkyn | 9 | 0 | 21 | 0 |
Thomas Yetsenga | 6 | 0 | 29 | 2 |
Umpires
Calne umpire was John Merrett (ACO Trained). 2.0 points awarded.
Chippenham 2 umpire was Dominic Jeffcott (ACO Trained). 2.0 points awarded.
Calne provided a scorer. 1 point awarded.
Chippenham 2 did not provide a scorer. 0 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Calne | 0 | 2 | 5 | 3.0 | 10.0 |
Chippenham 2 | 10 | 4 | 7 | 2.0 | 23.0 |