Currently at Chippenham
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Chippenham 4 | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Chippenham 4 | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 4-1-9-0 | 2.25 | ||
Total | 1 | 0 | 0 | 4-1-9-0 | 2.25 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
03 May 2025 | Chippenham 4 v Bradford-on-Avon 2 | 11 | Did Not Bat | 4.0-1-9-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.