Currently at Chippenham
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Chippenham 5 | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2024 Chippenham 5 | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Total | 1 | 1 | 0 | 4-0-20-1 | 20.00 | 24.00 | 5.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
13 Jul 2024 | Marshfield 3 v Chippenham 5 | 11 | Did Not Bat | 4.0-0-20-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.