Currently at Bathford
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bathford | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2024 Bathford | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
11 | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 0 | 1 | 1 | 0 | |
Total | 0 | 1 | 1 | 0 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
01 Jun 2024 | Nationwide House 2 v Bathford | 11 | 0 | Not Out | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.