Currently at Warminster
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 9 | 2 | 1 | 0 | 9.00 |
2019 | 0 | 3 | 1 | 0 | 0.00 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Warminster 3 | 9 | 5 | 2 | 0 | 3.00 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Warminster 3 | 9 | 2 | 1 | 0 | 9.00 |
2019 Warminster 3 | 0 | 3 | 1 | 0 | 0.00 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 4 | 2 | 1 | 0 | 4.00 |
Away | 5 | 3 | 1 | 0 | 2.50 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 4 | 1 | 1 | 0 | |
Lost | 5 | 4 | 1 | 0 | 1.67 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0.00 |
6 | 0 | 1 | 0 | 0 | 0.00 |
7 | 4 | 1 | 1 | 0 | |
9 | 5 | 1 | 0 | 0 | 5.00 |
10 | 0 | 1 | 1 | 0 | |
Total | 9 | 5 | 2 | 0 | 3.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 4 | 2 | 2 | 0 | |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Stumped | 5 | 1 | 0 | 0 | 5.00 |
Total | 9 | 5 | 2 | 0 | 3.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Warminster 3 v Lacock 2 | 7 | 4 | Not Out | No | |
19 May 2018 | Malmesbury 2 v Warminster 3 | 9 | 5 | Stumped | No | |
25 May 2019 | Warminster 3 v Marshfield 3 | 5 | 0 | Bowled | No | |
29 Jun 2019 | Chippenham 4 v Warminster 3 | 6 | 0 | Bowled | No | |
24 Aug 2019 | Bradford-on-Avon 2 v Warminster 3 | 10 | 0 | Not Out | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.