Currently at Chippenham
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Chippenham 6 | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 Chippenham 6 | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9-0-38-0 | 4.22 | ||
| Total | 1 | 0 | 0 | 9-0-38-0 | 4.22 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 23 Jul 2022 | Lacock 2 v Chippenham 6 | 10 | Did Not Bat | 9.0-0-38-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.