Currently at Box
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Box 2 | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 Box 2 | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
| Total | 1 | 1 | 0 | 4-1-26-1 | 26.00 | 24.00 | 6.50 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 04 Jun 2022 | Calne 3 v Box 2 | 8 | Did Not Bat | 4.0-1-26-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.