Currently at Beckington
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Beckington 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2021 Beckington 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
11 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Caught Fielder | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
14 Aug 2021 | Beckington 2 v Buscot Park | 11 | 0 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.