Currently at Biddestone
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Biddestone 4 | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Biddestone 4 | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
7 | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
LBW | 6 | 1 | 0 | 0 | 6.00 |
Total | 6 | 1 | 0 | 0 | 6.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
01 Sep 2018 | Biddestone 4 v Wanborough 2 | 7 | 6 | LBW | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.