Currently at Lacock
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lacock 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2019 Lacock 2 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Away | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
10 | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Total | 0 | 1 | 0 | 0 | 0.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
04 Aug 2018 | Lacock 2 v Potterne 4 | 9 | Did Not Bat | No | ||
13 Jul 2019 | Swindon 4 v Lacock 2 | 10 | 0 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.