H Ladd
Currently at Avebury
Batting Stats
By Season
| 2023 | 32 | 4 | 0 | 0 | 8.00 | 
| 2024 | 84 | 8 | 0 | 0 | 10.50 | 
| 2025 | 71 | 5 | 0 | 0 | 14.20 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Team
| Avebury 3 | 187 | 17 | 0 | 0 | 11.00 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Season & Team
| 2023 Avebury 3 | 32 | 4 | 0 | 0 | 8.00 | 
| 2024 Avebury 3 | 84 | 8 | 0 | 0 | 10.50 | 
| 2025 Avebury 3 | 71 | 5 | 0 | 0 | 14.20 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Home/Away
| Home | 89 | 7 | 0 | 0 | 12.71 | 
| Away | 98 | 10 | 0 | 0 | 9.80 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Result
| Won | 95 | 10 | 0 | 0 | 9.50 | 
| Lost | 92 | 7 | 0 | 0 | 13.14 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Batting Position
| 3 | 7 | 1 | 0 | 0 | 7.00 | 
| 4 | 12 | 2 | 0 | 0 | 6.00 | 
| 5 | 136 | 9 | 0 | 0 | 15.11 | 
| 6 | 28 | 3 | 0 | 0 | 9.33 | 
| 7 | 4 | 2 | 0 | 0 | 2.00 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
By Mode of DismissalHow Out
| Bowled | 27 | 4 | 0 | 0 | 6.75 | 
| Caught Keeper | 29 | 3 | 0 | 0 | 9.67 | 
| Caught Fielder | 107 | 8 | 0 | 0 | 13.38 | 
| Run Out | 24 | 2 | 0 | 0 | 12.00 | 
| Total | 187 | 17 | 0 | 0 | 11.00 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2023 | 1 | 1 | 0 | 2-0-9-1 | 9.00 | 12.00 | 4.50 | 
| 2024 | 1 | 0 | 0 | 1-0-10-0 |  |  | 10.00 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
By Team
| Avebury 3 | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
By Season & TeamS/T
| 2023 Avebury 3 | 1 | 1 | 0 | 2-0-9-1 | 9.00 | 12.00 | 4.50 | 
| 2024 Avebury 3 | 1 | 0 | 0 | 1-0-10-0 |  |  | 10.00 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
By Home/AwayH/A
| Home | 1 | 0 | 0 | 1-0-10-0 |  |  | 10.00 | 
| Away | 1 | 1 | 0 | 2-0-9-1 | 9.00 | 12.00 | 4.50 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
By Result
| Won | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
By Bowling PositionPos
| 8 | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
| Total | 2 | 1 | 0 | 3-0-19-1 | 19.00 | 18.00 | 6.33 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 15 Jul 2023 | Swindon 5 v Avebury 3 | 4 | 5 | Caught Keeper |  | No | 
| 12 Aug 2023 | Avebury 3 v Swindon Super Strikers 2 | 6 | 3 | Caught Fielder |  | No | 
| 19 Aug 2023 | Burbage & Easton Royal 3 v Avebury 3 | 7 | 4 | Run Out |  | No | 
| 02 Sep 2023 | Goatacre 4 v Avebury 3 | 6 | 20 | Run Out | 2.0-0-9-1 | No | 
| 25 May 2024 | Avebury 3 v Marshfield 3 | 5 | 29 | Caught Fielder |  | No | 
| 01 Jun 2024 | Avebury 3 v Chippenham 5 | 5 | 2 | Bowled | 1.0-0-10-0 | No | 
| 29 Jun 2024 | Avebury 3 v Malmesbury 2 | 5 | 8 | Caught Fielder |  | No | 
| 13 Jul 2024 | Warminster 3 v Avebury 3 | 5 | 4 | Caught Fielder |  | No | 
| 27 Jul 2024 | Marshfield 3 v Avebury 3 | 5 | 27 | Caught Fielder |  | No | 
| 03 Aug 2024 | Chippenham 5 v Avebury 3 | 7 | 0 | Caught Fielder |  | No | 
| 17 Aug 2024 | Melksham 2 v Avebury 3 | 4 | 7 | Bowled |  | No | 
| 31 Aug 2024 | Malmesbury 2 v Avebury 3 | 3 | 7 | Caught Fielder |  | No | 
| 31 May 2025 | Avebury 3 v Wanborough 2 | 5 | 5 | Caught Keeper |  | No | 
| 12 Jul 2025 | Marshfield 3 v Avebury 3 | 5 | 19 | Caught Keeper |  | No | 
| 19 Jul 2025 | Avebury 3 v Trowbridge 3 | 5 | 13 | Bowled |  | No | 
| 26 Jul 2025 | Melksham 2 v Avebury 3 | 6 | 5 | Bowled |  | No | 
| 09 Aug 2025 | Avebury 3 v Swindon Royal Challengers | 5 | 29 | Caught Fielder |  | No | 
 
Fielding Dismissals
| 12 Aug 2023 | Avebury 3 v Swindon Super Strikers 2 | Caught Keeper | Thomas Garbett | Jaice Joy | 46 | 
| 02 Sep 2023 | Goatacre 4 v Avebury 3 | Caught Fielder | Jasir Karatte | Ben Hacker | 5 | 
| 03 Aug 2024 | Chippenham 5 v Avebury 3 | Caught Keeper | Vijay Joshi | Wayne Young | 4 | 
| 03 Aug 2024 | Chippenham 5 v Avebury 3 | Stumped | Pete Force-Jones | James Alexander | 28 | 
| 17 Aug 2024 | Melksham 2 v Avebury 3 | Stumped | Thomas Garbett | Karthik Bijumon | 0 | 
| 12 Jul 2025 | Marshfield 3 v Avebury 3 | Caught Fielder | Thomas Garbett | Angus Barton | 0 | 
| 09 Aug 2025 | Avebury 3 v Swindon Royal Challengers | Caught Keeper | Archer White | Jomy Joseph | 18 | 
| 09 Aug 2025 | Avebury 3 v Swindon Royal Challengers | Caught Keeper | Archer White | Manu Mohan | 11 | 
| 09 Aug 2025 | Avebury 3 v Swindon Royal Challengers | Caught Keeper | Soumya Ghosh | Saish Satheesan | 8 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.