Currently at Winsley
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 | 22 | 2 | 1 | 0 | 22.00 |
2024 | 15 | 2 | 1 | 0 | 15.00 |
Total | 37 | 4 | 2 | 0 | 18.50 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Winsley 2 | 17 | 3 | 1 | 0 | 8.50 |
Winsley 4 | 20 | 1 | 1 | 0 | |
Total | 37 | 4 | 2 | 0 | 18.50 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 Winsley 2 | 2 | 1 | 0 | 0 | 2.00 |
2023 Winsley 4 | 20 | 1 | 1 | 0 | |
2024 Winsley 2 | 15 | 2 | 1 | 0 | 15.00 |
Total | 37 | 4 | 2 | 0 | 18.50 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 15 | 1 | 1 | 0 | |
Away | 22 | 3 | 1 | 0 | 11.00 |
Total | 37 | 4 | 2 | 0 | 18.50 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 15 | 2 | 1 | 0 | 15.00 |
Lost | 22 | 2 | 1 | 0 | 22.00 |
Total | 37 | 4 | 2 | 0 | 18.50 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0.00 |
7 | 17 | 2 | 1 | 0 | 17.00 |
8 | 20 | 1 | 1 | 0 | |
Total | 37 | 4 | 2 | 0 | 18.50 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 35 | 2 | 2 | 0 | |
Caught Keeper | 2 | 1 | 0 | 0 | 2.00 |
Caught Fielder | 0 | 1 | 0 | 0 | 0.00 |
Total | 37 | 4 | 2 | 0 | 18.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
12 Aug 2023 | Warminster 3 v Winsley 4 | 8 | 20 | Not Out | No | |
26 Aug 2023 | Hinton Charterhouse 2 v Winsley 2 | 7 | 2 | Caught Keeper | No | |
04 May 2024 | Winsley 2 v Christian Malford | 7 | 15 | Not Out | No | |
29 Jun 2024 | Swindon NALGO 2 v Winsley 2 | 5 | 0 | Caught Fielder | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.