Currently at Keevil
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Keevil | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 Keevil | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Lost | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Caught Keeper | 1 | 1 | 0 | 0 | 1.00 |
Total | 1 | 1 | 0 | 0 | 1.00 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
10 Jun 2023 | Keevil v Corsham 3 | 3 | 1 | Caught Keeper | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.