Currently at Combe Down
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Combe Down | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2022 Combe Down | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 5-0-17-0 | 3.40 | ||
Total | 1 | 0 | 0 | 5-0-17-0 | 3.40 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
04 Jun 2022 | White Horse v Combe Down | 9 | Did Not Bat | 5.0-0-17-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.