Currently at Avebury
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Avebury | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 Avebury | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
| Total | 1 | 3 | 0 | 5-0-29-3 | 9.67 | 10.00 | 5.80 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 04 Jun 2022 | Purton v Avebury | 9 | Did Not Bat | 5.0-0-29-3 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.